Toowoomba Swiss Teams - Match 3
Sunday, 08 November 2026
| BOARD 20 Dealer: W Vul: Both | ← Board 19 Board 21 → | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MACLEOD | 3 HARTWIG | 4♠ N | TD | 12 | 680 | 0 | 0 | ||
| 2 BUCKLEY | 6 CURIN | 4♠ N | AH | 12 | 680 | 0 | 0 | ||
| 3 HARTWIG | 1 MACLEOD | 4♠ N | AH | 12 | 680 | 0 | 0 | ||
| 4 DE ZOYSA | 11 PORTER | 4♠ N | TD | 11 | 650 | -1 | 1 | ||
| 5 MCGOWAN | 13 STEGER | 4♠ N | TD | 12 | 680 | 0 | 0 | ||
| 6 CURIN | 2 BUCKLEY | 4♠ N | AH | 12 | 680 | 0 | 0 | ||
| 7 ROBERTS | 9 WRIGHT | 4♠ N | AH | 12 | 680 | 0 | 0 | ||
| 8 DUKE | 14 BROWNLIE | 4♠ N | AH | 12 | 680 | 2 | -2 | ||
| 9 WRIGHT | 7 ROBERTS | 4♠ N | AH | 12 | 680 | 0 | 0 | ||
| 10 FRASER | 12 PIETSCH | 4♠ N | AH | 12 | 680 | 0 | 0 | ||
| 11 PORTER | 4 DE ZOYSA | 4♠ N | AH | 12 | 680 | 1 | -1 | ||
| 12 PIETSCH | 10 FRASER | 4♠ N | AH | 12 | 680 | 0 | 0 | ||
| 13 STEGER | 5 MCGOWAN | 4♠ N | AH | 12 | 680 | 0 | 0 | ||
| 14 BROWNLIE | 8 DUKE | 4♠ N | TD | 10 | 620 | -2 | 2 | ||
| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency |
| 4♠ by NS | 12 | 680 | 12 |
| 4♠ by NS | 11 | 650 | 1 |
| 4♠ by NS | 10 | 620 | 1 |
| BOARD 20 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 20 | ♠ AJ87643 ♥ — ♦ Q974 ♣ T5 |
Dlr: W Vul: Both |
|||||||||||||||||||||||||||||||||||||||
♠ Q5 ♥ K86 ♦ K65 ♣ QJ643 |
♠ — ♥ AT975432 ♦ T8 ♣ 972 |
||||||||||||||||||||||||||||||||||||||||
♠ KT92 ♥ QJ ♦ AJ32 ♣ AK8 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
