Toowoomba Swiss Teams - Match 4
Sunday, 08 November 2026
| BOARD 9 Dealer: N Vul: EW | ← Board 8 | ||||||||
| N–S Team | E–W Team | Contract | Lead | Tricks | Score NS | Score EW | NS | EW | |
| 1 MACLEOD | 12 PIETSCH | 4♠ S | AH | 9 | 50 | -5 | 5 | ||
| 2 BUCKLEY | 11 PORTER | 5♦X W | 2S | 9 | 500 | 11 | -11 | ||
| 3 HARTWIG | 4 DE ZOYSA | 4♠ S | KH | 9 | 50 | 2 | -2 | ||
| 4 DE ZOYSA | 3 HARTWIG | 5♠ S | AH | 9 | 100 | -2 | 2 | ||
| 5 MCGOWAN | 7 ROBERTS | 4♠ S | AH | 9 | 50 | -6 | 6 | ||
| 6 CURIN | 14 BROWNLIE | 5♠ S | AH | 9 | 100 | -6 | 6 | ||
| 7 ROBERTS | 5 MCGOWAN | 3♠ S | KH | 10 | 170 | 6 | -6 | ||
| 8 DUKE | 13 STEGER | 5♦X W | TS | 9 | 500 | 7 | -7 | ||
| 9 WRIGHT | 10 FRASER | 4♠ S | AH | 9 | 50 | -6 | 6 | ||
| 10 FRASER | 9 WRIGHT | 5♦ W | TS | 9 | 200 | 6 | -6 | ||
| 11 PORTER | 2 BUCKLEY | 4♠ S | KH | 9 | 50 | -11 | 11 | ||
| 12 PIETSCH | 1 MACLEOD | 3♠ S | KH | 9 | 140 | 5 | -5 | ||
| 13 STEGER | 8 DUKE | 5♦ W | 3S | 9 | 200 | -7 | 7 | ||
| 14 BROWNLIE | 6 CURIN | 3♠ S | AH | 9 | 140 | 6 | -6 | ||
| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency |
| 5♦X by EW | 9 | 500 | 2 |
| 5♦ by EW | 9 | 200 | 2 |
| 3♠ by NS | 10 | 170 | 1 |
| 3♠ by NS | 9 | 140 | 2 |
| 4♠ by NS | 9 | -50 | 5 |
| 5♠ by NS | 9 | -100 | 2 |
| BOARD 9 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD: 9 | ♠ T8532 ♥ 985 ♦ K65 ♣ Q6 |
Dlr: N Vul: EW |
|||||||||||||||||||||||||||||||||||||||
♠ 6 ♥ AKQ ♦ AJT9842 ♣ 53 |
♠ K ♥ J642 ♦ Q3 ♣ JT8742 |
||||||||||||||||||||||||||||||||||||||||
♠ AQJ974 ♥ T73 ♦ 7 ♣ AK9 |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
