Sunshine Coast Restricted Pairs - Match 5
Sunday, 08 November 2026 · Board Summary
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 6. MICHELLE BEHRENS / JANE KITCHEN | 3. LINDA LEE / PETER KEYS | 1NT S | 7 | +90 | 33% 6.0 | 12.0 |
| 7. PETER ZANKI / PAUL JENKINS | 10. BRUCE STEPHENS / ERA PALIT | 3♥ S | 10 | +170 | 89% 16.0 | 2.0 |
| 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN | 1. DREW CAMPI / MOIRA SMITH | 1NT S | 8 | +120 | 50% 9.0 | 9.0 |
| 11. CHRIS LOTON / TERRY DAVIES | 2. ANNA JADACH / WARWICK NEWTON | 3♥ S | 9 | +140 | 72% 13.0 | 5.0 |
| 13. GEOFF JOHNSTON / JILL MAZENGARB | 4. JULIA CALDWELL / JUNE DRYSDALE | 3♠ E | 10 | -170 | 0% 0.0 | 18.0 |
| 15. JUNE MATTHEWS / ERCELLE SMITH | 14. RHYS DEWAR / YUKO COLTHURST | 4♥ S | 9 | -50 | 17% 3.0 | 15.0 |
| 16. DIANE BLEWETT / GERRIE BOEYEN | 5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT | 4♥ S | 9 | -50 | 17% 3.0 | 15.0 |
| 18. NICKI WHITE / SHARON JACOBS | 12. LESLEY ANDERSON / ELAINE KELLY | 3♥ S | 9 | +140 | 72% 13.0 | 5.0 |
| 19. CHRISTINE POZZI / ANDREW MAYNE | 8. EILEEN NIELSEN / KERRY RUTTER | 1NT S | 8 | +120 | 50% 9.0 | 9.0 |
| 20. TRACY MARTIN / PATRICK JOHNS | 17. PHILIP CHALLIS / TERESA PHILLIPS | 4♥ S | 10 | +420 | 100% 18.0 | 0.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 6. MICHELLE BEHRENS / JANE KITCHEN | 3. LINDA LEE / PETER KEYS | 4♥ N | 10 | +620 | 0% 0.0 | 18.0 |
| 7. PETER ZANKI / PAUL JENKINS | 10. BRUCE STEPHENS / ERA PALIT | 4♥ N | 11 | +650 | 50% 9.0 | 9.0 |
| 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN | 1. DREW CAMPI / MOIRA SMITH | 5♥ N | 11 | +650 | 50% 9.0 | 9.0 |
| 11. CHRIS LOTON / TERRY DAVIES | 2. ANNA JADACH / WARWICK NEWTON | 4♥ N | 12 | +680 | 100% 18.0 | 0.0 |
| 13. GEOFF JOHNSTON / JILL MAZENGARB | 4. JULIA CALDWELL / JUNE DRYSDALE | 4♥ N | 11 | +650 | 50% 9.0 | 9.0 |
| 15. JUNE MATTHEWS / ERCELLE SMITH | 14. RHYS DEWAR / YUKO COLTHURST | 4♥ N | 11 | +650 | 50% 9.0 | 9.0 |
| 16. DIANE BLEWETT / GERRIE BOEYEN | 5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT | 4♥ N | 11 | +650 | 50% 9.0 | 9.0 |
| 18. NICKI WHITE / SHARON JACOBS | 12. LESLEY ANDERSON / ELAINE KELLY | 4♥ S | 11 | +650 | 50% 9.0 | 9.0 |
| 19. CHRISTINE POZZI / ANDREW MAYNE | 8. EILEEN NIELSEN / KERRY RUTTER | 4♥ S | 11 | +650 | 50% 9.0 | 9.0 |
| 20. TRACY MARTIN / PATRICK JOHNS | 17. PHILIP CHALLIS / TERESA PHILLIPS | 4♥ N | 11 | +650 | 50% 9.0 | 9.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 6. MICHELLE BEHRENS / JANE KITCHEN | 3. LINDA LEE / PETER KEYS | 5♦ W | 10 | +50 | 61% 11.0 | 7.0 |
| 7. PETER ZANKI / PAUL JENKINS | 10. BRUCE STEPHENS / ERA PALIT | 4♦ W | 10 | -130 | 17% 3.0 | 15.0 |
| 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN | 1. DREW CAMPI / MOIRA SMITH | 5♦ W | 11 | -400 | 0% 0.0 | 18.0 |
| 11. CHRIS LOTON / TERRY DAVIES | 2. ANNA JADACH / WARWICK NEWTON | 4♣X S | 10 | +510 | 100% 18.0 | 0.0 |
| 13. GEOFF JOHNSTON / JILL MAZENGARB | 4. JULIA CALDWELL / JUNE DRYSDALE | 5♦ W | 10 | +50 | 61% 11.0 | 7.0 |
| 15. JUNE MATTHEWS / ERCELLE SMITH | 14. RHYS DEWAR / YUKO COLTHURST | 5♦ W | 10 | +50 | 61% 11.0 | 7.0 |
| 16. DIANE BLEWETT / GERRIE BOEYEN | 5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT | 5♦ W | 10 | +50 | 61% 11.0 | 7.0 |
| 18. NICKI WHITE / SHARON JACOBS | 12. LESLEY ANDERSON / ELAINE KELLY | 5♦ W | 10 | +50 | 61% 11.0 | 7.0 |
| 19. CHRISTINE POZZI / ANDREW MAYNE | 8. EILEEN NIELSEN / KERRY RUTTER | 4♦ W | 10 | -130 | 17% 3.0 | 15.0 |
| 20. TRACY MARTIN / PATRICK JOHNS | 17. PHILIP CHALLIS / TERESA PHILLIPS | 5♦ E | 10 | +50 | 61% 11.0 | 7.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 6. MICHELLE BEHRENS / JANE KITCHEN | 3. LINDA LEE / PETER KEYS | 2♠ N | 10 | +170 | 89% 16.0 | 2.0 |
| 7. PETER ZANKI / PAUL JENKINS | 10. BRUCE STEPHENS / ERA PALIT | 2♠ S | 9 | +140 | 50% 9.0 | 9.0 |
| 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN | 1. DREW CAMPI / MOIRA SMITH | 2NT S | 8 | +120 | 22% 4.0 | 14.0 |
| 11. CHRIS LOTON / TERRY DAVIES | 2. ANNA JADACH / WARWICK NEWTON | 2♠ N | 9 | +140 | 50% 9.0 | 9.0 |
| 13. GEOFF JOHNSTON / JILL MAZENGARB | 4. JULIA CALDWELL / JUNE DRYSDALE | 2♠ N | 10 | +170 | 89% 16.0 | 2.0 |
| 15. JUNE MATTHEWS / ERCELLE SMITH | 14. RHYS DEWAR / YUKO COLTHURST | 4♠ N | 9 | -100 | 0% 0.0 | 18.0 |
| 16. DIANE BLEWETT / GERRIE BOEYEN | 5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT | 2♠ N | 9 | +140 | 50% 9.0 | 9.0 |
| 18. NICKI WHITE / SHARON JACOBS | 12. LESLEY ANDERSON / ELAINE KELLY | 2♠ N | 8 | +110 | 11% 2.0 | 16.0 |
| 19. CHRISTINE POZZI / ANDREW MAYNE | 8. EILEEN NIELSEN / KERRY RUTTER | 2♠ N | 10 | +170 | 89% 16.0 | 2.0 |
| 20. TRACY MARTIN / PATRICK JOHNS | 17. PHILIP CHALLIS / TERESA PHILLIPS | 2♠ N | 9 | +140 | 50% 9.0 | 9.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 6. MICHELLE BEHRENS / JANE KITCHEN | 3. LINDA LEE / PETER KEYS | 2♥ E | 6 | +200 | 78% 14.0 | 4.0 |
| 7. PETER ZANKI / PAUL JENKINS | 10. BRUCE STEPHENS / ERA PALIT | 3NT N | 9 | +600 | 94% 17.0 | 1.0 |
| 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN | 1. DREW CAMPI / MOIRA SMITH | 2NT W | 7 | +100 | 33% 6.0 | 12.0 |
| 11. CHRIS LOTON / TERRY DAVIES | 2. ANNA JADACH / WARWICK NEWTON | 2♠ S | 8 | +110 | 44% 8.0 | 10.0 |
| 13. GEOFF JOHNSTON / JILL MAZENGARB | 4. JULIA CALDWELL / JUNE DRYSDALE | 2♦ N | 6 | -200 | 0% 0.0 | 18.0 |
| 15. JUNE MATTHEWS / ERCELLE SMITH | 14. RHYS DEWAR / YUKO COLTHURST | 3NT N | 8 | -100 | 17% 3.0 | 15.0 |
| 16. DIANE BLEWETT / GERRIE BOEYEN | 5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT | 2NT N | 8 | +120 | 61% 11.0 | 7.0 |
| 18. NICKI WHITE / SHARON JACOBS | 12. LESLEY ANDERSON / ELAINE KELLY | 3NT N | 9 | +600 | 94% 17.0 | 1.0 |
| 19. CHRISTINE POZZI / ANDREW MAYNE | 8. EILEEN NIELSEN / KERRY RUTTER | 2NT N | 8 | +120 | 61% 11.0 | 7.0 |
| 20. TRACY MARTIN / PATRICK JOHNS | 17. PHILIP CHALLIS / TERESA PHILLIPS | 4♠ S | 9 | -100 | 17% 3.0 | 15.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 6. MICHELLE BEHRENS / JANE KITCHEN | 3. LINDA LEE / PETER KEYS | 2♠ S | 7 | -50 | 22% 4.0 | 14.0 |
| 7. PETER ZANKI / PAUL JENKINS | 10. BRUCE STEPHENS / ERA PALIT | 2♠ S | 8 | +110 | 89% 16.0 | 2.0 |
| 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN | 1. DREW CAMPI / MOIRA SMITH | 2♠ S | 7 | -50 | 22% 4.0 | 14.0 |
| 11. CHRIS LOTON / TERRY DAVIES | 2. ANNA JADACH / WARWICK NEWTON | 2♠ S | 7 | -50 | 22% 4.0 | 14.0 |
| 13. GEOFF JOHNSTON / JILL MAZENGARB | 4. JULIA CALDWELL / JUNE DRYSDALE | 2♠ S | 7 | -50 | 22% 4.0 | 14.0 |
| 15. JUNE MATTHEWS / ERCELLE SMITH | 14. RHYS DEWAR / YUKO COLTHURST | 3♥ W | 7 | +100 | 67% 12.0 | 6.0 |
| 16. DIANE BLEWETT / GERRIE BOEYEN | 5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT | 3♣ E | 7 | +100 | 67% 12.0 | 6.0 |
| 18. NICKI WHITE / SHARON JACOBS | 12. LESLEY ANDERSON / ELAINE KELLY | 2♠ S | 7 | -50 | 22% 4.0 | 14.0 |
| 19. CHRISTINE POZZI / ANDREW MAYNE | 8. EILEEN NIELSEN / KERRY RUTTER | 3♦X W | 7 | +300 | 100% 18.0 | 0.0 |
| 20. TRACY MARTIN / PATRICK JOHNS | 17. PHILIP CHALLIS / TERESA PHILLIPS | 3♣ E | 7 | +100 | 67% 12.0 | 6.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 6. MICHELLE BEHRENS / JANE KITCHEN | 3. LINDA LEE / PETER KEYS | 4♠X N | 9 | -200 | 11% 2.0 | 16.0 |
| 7. PETER ZANKI / PAUL JENKINS | 10. BRUCE STEPHENS / ERA PALIT | 4♠ N | 9 | -100 | 33% 6.0 | 12.0 |
| 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN | 1. DREW CAMPI / MOIRA SMITH | 5♦ W | 11 | -400 | 0% 0.0 | 18.0 |
| 11. CHRIS LOTON / TERRY DAVIES | 2. ANNA JADACH / WARWICK NEWTON | 3♥ W | 7 | +100 | 56% 10.0 | 8.0 |
| 13. GEOFF JOHNSTON / JILL MAZENGARB | 4. JULIA CALDWELL / JUNE DRYSDALE | 5♦ E | 10 | +50 | 44% 8.0 | 10.0 |
| 15. JUNE MATTHEWS / ERCELLE SMITH | 14. RHYS DEWAR / YUKO COLTHURST | 4♦ E | 11 | -150 | 22% 4.0 | 14.0 |
| 16. DIANE BLEWETT / GERRIE BOEYEN | 5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT | 4♠ N | 10 | +620 | 94% 17.0 | 1.0 |
| 18. NICKI WHITE / SHARON JACOBS | 12. LESLEY ANDERSON / ELAINE KELLY | 4♠ N | 10 | +620 | 94% 17.0 | 1.0 |
| 19. CHRISTINE POZZI / ANDREW MAYNE | 8. EILEEN NIELSEN / KERRY RUTTER | 3♠ N | 10 | +170 | 78% 14.0 | 4.0 |
| 20. TRACY MARTIN / PATRICK JOHNS | 17. PHILIP CHALLIS / TERESA PHILLIPS | 3♠ N | 9 | +140 | 67% 12.0 | 6.0 |
| N-S Pair | E-W Pair | Contract | Result | Score | NS MPs | EW MPs |
|---|---|---|---|---|---|---|
| 6. MICHELLE BEHRENS / JANE KITCHEN | 3. LINDA LEE / PETER KEYS | 4♠ E | 9 | +100 | 83% 15.0 | 3.0 |
| 7. PETER ZANKI / PAUL JENKINS | 10. BRUCE STEPHENS / ERA PALIT | 2♠ E | 9 | -140 | 28% 5.0 | 13.0 |
| 9. CHRISTINE GILMOUR / KEVIN O'LOGHLIN | 1. DREW CAMPI / MOIRA SMITH | 2♠ E | 9 | -140 | 28% 5.0 | 13.0 |
| 11. CHRIS LOTON / TERRY DAVIES | 2. ANNA JADACH / WARWICK NEWTON | 4♠ E | 9 | +100 | 83% 15.0 | 3.0 |
| 13. GEOFF JOHNSTON / JILL MAZENGARB | 4. JULIA CALDWELL / JUNE DRYSDALE | 2♠ E | 7 | +100 | 83% 15.0 | 3.0 |
| 15. JUNE MATTHEWS / ERCELLE SMITH | 14. RHYS DEWAR / YUKO COLTHURST | 4♠ E | 10 | -620 | 0% 0.0 | 18.0 |
| 16. DIANE BLEWETT / GERRIE BOEYEN | 5. LOUISE TAYLOR-SMITH / MARILYN ENDACOTT | 3♠ E | 9 | -140 | 28% 5.0 | 13.0 |
| 18. NICKI WHITE / SHARON JACOBS | 12. LESLEY ANDERSON / ELAINE KELLY | 3♠ E | 9 | -140 | 28% 5.0 | 13.0 |
| 19. CHRISTINE POZZI / ANDREW MAYNE | 8. EILEEN NIELSEN / KERRY RUTTER | 3♠ E | 8 | +100 | 83% 15.0 | 3.0 |
| 20. TRACY MARTIN / PATRICK JOHNS | 17. PHILIP CHALLIS / TERESA PHILLIPS | 1♠ E | 7 | -80 | 56% 10.0 | 8.0 |
