Toowoomba Swiss Teams - Match 5
Team 10 — FRASER
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEVERLEY MCCASKER / ROSS MCCASKER HEMA DE ZOYSA / SHANAAL DE ZOYSA |
ANNE KIRKPATRICK / TREVOR HENDERSON SANDY FRASER / SUSIE FRASER |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 4: DE ZOYSA | 3NT E | 9 | -600 | 3NT E | 7 | -200 | -800 | -13 | -120 | -10 | -8 |
| Board 11 | 4: DE ZOYSA | 1NT E | 8 | -120 | 1NT E | 8 | 120 | 0 | 0 | -20 | -3 | 3 |
| Board 12 | 4: DE ZOYSA | 3NT S | 8 | -100 | 3NT N | 9 | -600 | -700 | -12 | -50 | -2 | -12 |
| Board 13 | 4: DE ZOYSA | 4♥ S | 9 | -100 | 4♥ S | 10 | -620 | -720 | -12 | 530 | -12 | -3 |
| Board 14 | 4: DE ZOYSA | 4♥ N | 11 | 450 | 4♥ N | 11 | -450 | 0 | 0 | 360 | 3 | -3 |
| Board 15 | 4: DE ZOYSA | 4♥ N | 10 | 620 | 4♠ S | 11 | -650 | -30 | -1 | 640 | -1 | 0 |
| Board 16 | 4: DE ZOYSA | 2♥ S | 8 | 110 | 2♥ S | 8 | -110 | 0 | 0 | |||
| Board 17 | 4: DE ZOYSA | 2NT S | 8 | 120 | 2NT S | 9 | -150 | -30 | -1 | 120 | 0 | -1 |
| Board 18 | 4: DE ZOYSA | 3NT W | 9 | -400 | 2NT W | 9 | 150 | -250 | -6 | 10 | -9 | 4 |
| Total | -45 | -34 | -20 | |||||||||
