Toowoomba Swiss Teams - Match 5
Team 11 — PORTER
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROGER GREEN / TIM PORTER LAWRENCE PRICE / DAVID EDWARDS |
DAVID ROBERTS / NGAIRE WILLS DEBRA COWARD / ANDREW MOLLISON |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 7: ROBERTS | 3NT W | 7 | 200 | 3♦ E | 10 | 130 | 330 | 8 | -120 | 8 | 0 |
| Board 11 | 7: ROBERTS | 2♥ S | 9 | 140 | 3♥ N | 9 | -140 | 0 | 0 | -20 | 4 | -4 |
| Board 12 | 7: ROBERTS | 2NT N | 7 | -100 | 4♣ N | 9 | 100 | 0 | 0 | -50 | -2 | 2 |
| Board 13 | 7: ROBERTS | 3♥ S | 10 | 170 | 4♣ W | 8 | -200 | -30 | -1 | 530 | -8 | 8 |
| Board 14 | 7: ROBERTS | 4♥ N | 11 | 450 | 5♥ N | 11 | -450 | 0 | 0 | 360 | 3 | -3 |
| Board 15 | 7: ROBERTS | 4♥ N | 10 | 620 | 4♥ N | 11 | -650 | -30 | -1 | 640 | -1 | 0 |
| Board 16 | 7: ROBERTS | 3♥ S | 9 | 140 | 4♥ S | 9 | 50 | 190 | 5 | 120 | 1 | 5 |
| Board 17 | 7: ROBERTS | 3NT S | 10 | 430 | 2NT S | 9 | -150 | 280 | 7 | 120 | 7 | -1 |
| Board 18 | 7: ROBERTS | 3NT E | 7 | 100 | 1♠ E | 6 | -50 | 50 | 2 | 10 | 3 | -1 |
| Total | 20 | 15 | 6 | |||||||||
