Toowoomba Swiss Teams - Match 5
Team 12 — PIETSCH
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURRAY PIETSCH / KEVIN GRACE ELIZABETH THORNE / TONY THORNE |
KATHY DUKE / PAUL MATTHEWS GRAEME RYAN / SHARYN GIERKE |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 8: DUKE | 2NT E | 7 | 100 | 2NT E | 7 | -100 | 0 | 0 | -120 | 6 | -6 |
| Board 11 | 8: DUKE | 1NT E | 8 | -120 | 1NT E | 8 | 120 | 0 | 0 | -20 | -3 | 3 |
| Board 12 | 8: DUKE | 2♥ W | 7 | 50 | 3♠ E | 9 | 140 | 190 | 5 | -50 | 3 | 3 |
| Board 13 | 8: DUKE | 4♥ S | 10 | 620 | 4♥ S | 10 | -620 | 0 | 0 | 530 | 3 | -3 |
| Board 14 | 8: DUKE | 4♣ S | 12 | 170 | 4♥ N | 11 | -450 | -280 | -7 | 360 | -5 | -3 |
| Board 15 | 8: DUKE | 4♥ N | 8 | -200 | 4♥ N | 12 | -680 | -880 | -13 | 640 | -13 | -1 |
| Board 16 | 8: DUKE | 2♥ S | 9 | 140 | 2♥ N | 9 | -140 | 0 | 0 | 120 | 1 | -1 |
| Board 17 | 8: DUKE | 2♦ W | 7 | 50 | 3NT S | 8 | 50 | 100 | 3 | 120 | -2 | 5 |
| Board 18 | 8: DUKE | 3NT W | 7 | 100 | 3NT E | 8 | -50 | 50 | 2 | 10 | 3 | -1 |
| Total | -10 | -7 | -4 | |||||||||
