Toowoomba Swiss Teams - Match 5
Team 2 — BUCKLEY
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAN JESSER / ROD BRILLIANT WILL HIGGINS / MOHAN TRADA |
DENISE HARTWIG / MAVIS SIMPSON JENNI BUCKLEY / JIM WOOD |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 10 | 3: HARTWIG | 3♦ E | 10 | -130 | 3♦ E | 10 | 130 | 0 | 0 | |||
| Board 11 | 3: HARTWIG | 1NT E | 9 | -150 | 3NT E | 7 | -100 | -250 | -6 | -20 | -4 | -3 |
| Board 12 | 3: HARTWIG | 2♥ E | 8 | -110 | 3♦ W | 9 | 110 | 0 | 0 | -50 | -2 | 2 |
| Board 13 | 3: HARTWIG | 4♥ S | 10 | 620 | 4♥ S | 10 | -620 | 0 | 0 | 530 | 3 | -3 |
| Board 14 | 3: HARTWIG | 4♣ S | 11 | 150 | 4♠ E | 7 | -150 | 0 | 0 | 360 | -5 | 5 |
| Board 15 | 3: HARTWIG | 4♥ N | 11 | 650 | 4♥ N | 10 | -620 | 30 | 1 | 640 | 0 | 1 |
| Board 16 | 3: HARTWIG | 1NT S | 7 | 90 | 2♥ S | 9 | -140 | -50 | -2 | 120 | -1 | -1 |
| Board 17 | 3: HARTWIG | 3♦ W | 8 | 50 | 3NT S | 8 | 50 | 100 | 3 | 120 | -2 | 5 |
| Board 18 | 3: HARTWIG | 2♥X N | 6 | -500 | 4♠ E | 8 | -100 | -600 | -12 | 10 | -11 | -3 |
| Total | -16 | -22 | 3 | |||||||||
