Toowoomba Swiss Teams - Match 6
Team 1 — MACLEOD
| Home Table | Away Table | Pair Datums | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRONWYN MACLEOD / MICHELLE RADKE LAWRENCE PRICE / DAVID EDWARDS |
DAVID ROBERTS / NGAIRE WILLS TERRY O'DEMPSEY / JANEEN SOLOMON |
|||||||||||
| Board | vs Team | Contract | Tricks | Score | Contract | Tricks | Score | Net Score | Imps | Datum | NS | EW |
| Board 19 | 7: ROBERTS | 4♠ E | 10 | -620 | 3♠ E | 12 | 230 | -390 | -9 | -550 | -2 | -8 |
| Board 20 | 7: ROBERTS | 3NT E | 9 | -600 | 3NT E | 8 | -100 | -700 | -12 | 130 | -12 | 1 |
| Board 21 | 7: ROBERTS | 6♥X W | 10 | 300 | 5♥ W | 10 | -50 | 250 | 6 | 450 | -4 | 9 |
| Board 22 | 7: ROBERTS | 3NT W | 11 | -660 | 3NT W | 11 | 660 | 0 | 0 | -680 | 1 | -1 |
| Board 23 | 7: ROBERTS | 4♥ S | 9 | -100 | 3♥ N | 10 | -170 | -270 | -7 | 230 | -8 | 2 |
| Board 24 | 7: ROBERTS | 4♥ E | 12 | -480 | 4♥ W | 12 | 480 | 0 | 0 | |||
| Board 25 | 7: ROBERTS | 2♥ W | 9 | -140 | 3♦ E | 10 | 130 | -10 | 0 | -120 | -1 | 0 |
| Board 26 | 7: ROBERTS | 1NT S | 8 | 120 | 2♦ S | 8 | -90 | 30 | 1 | 50 | 2 | -1 |
| Board 27 | 7: ROBERTS | 2♠ S | 8 | 110 | 3♦ N | 9 | -110 | 0 | 0 | 0 | 3 | -3 |
| Total | -21 | -21 | -1 | |||||||||
