ABBY WANIGARATNE / CARMEL MARTIN
Noosa Imp Pairs - Match 9 · Sunday, 15 November 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 19 | ALISON DAWSON / ELIZABETH ZELLER | 3♦X E | 5S | 7 | -500 | -9.40 |
| Board 20 | ALISON DAWSON / ELIZABETH ZELLER | 4♥ E | 9H | 9 | -100 | -1.76 |
| Board 21 | ALISON DAWSON / ELIZABETH ZELLER | 5♦ N | AC | 10 | +100 | 1.80 |
| Board 22 | ALISON DAWSON / ELIZABETH ZELLER | 2♥ N | 9S | 9 | -140 | -4.40 |
| Board 23 | ALISON DAWSON / ELIZABETH ZELLER | 4♥ S | 3S | 9 | +100 | 6.08 |
| Board 24 | ALISON DAWSON / ELIZABETH ZELLER | 3NT W | 8S | 10 | +430 | 3.28 |
| Board 25 | ALISON DAWSON / ELIZABETH ZELLER | 5♦X S | AH | 9 | +300 | 5.40 |
| Board 26 | ALISON DAWSON / ELIZABETH ZELLER | 3NT N | 3S | 10 | -630 | -3.52 |
| Board 27 | ALISON DAWSON / ELIZABETH ZELLER | 4♥ W | 6D | 10 | +420 | 6.84 |
| Total | 4.32 | |||||
