AMANDA HARBURG / CAROLINE COLLIE
Noosa Imp Pairs - Match 11 · Sunday, 15 November 2026
| Board | Versus | Contract | Lead | Result | Score | Imps |
|---|---|---|---|---|---|---|
| Board 10 | DON ROBERTSON / MARGARET ROBERTSON | 3♠ W | QS | 7 | -200 | -2.20 |
| Board 11 | DON ROBERTSON / MARGARET ROBERTSON | 3NT W | 2C | 12 | +490 | -2.92 |
| Board 12 | DON ROBERTSON / MARGARET ROBERTSON | 2♠ W | KD | 9 | +140 | 1.16 |
| Board 13 | DON ROBERTSON / MARGARET ROBERTSON | 4♥ E | 3C | 11 | +650 | 0.24 |
| Board 14 | DON ROBERTSON / MARGARET ROBERTSON | 5♥ N | 9S | 10 | +50 | 2.16 |
| Board 15 | DON ROBERTSON / MARGARET ROBERTSON | 4♠ W | 5H | 8 | -100 | -3.64 |
| Board 16 | DON ROBERTSON / MARGARET ROBERTSON | 2NT N | 6D | 8 | -120 | -2.00 |
| Board 17 | DON ROBERTSON / MARGARET ROBERTSON | 3♠ W | JD | 6 | -150 | -2.92 |
| Board 18 | DON ROBERTSON / MARGARET ROBERTSON | 3♥ E | 7S | 10 | +170 | -0.36 |
| Total | -10.48 | |||||
