← Back to results for Hervey Bay Congress
Show match-by-match results
Show full list of team members
Show pair datums
Hide team members
Hervey Bay Teams (November 2025)
| Results after 7 of 7 matches | ||||||
|---|---|---|---|---|---|---|
| Place | Cat | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | A | BUSCH (1) LYN MARTIN - JIM MARTIN - ADRIENNE KELLY - PETER BUSCH | 96 | 94.69 | 6-0-1 | 4.29 |
| 2 | A | FAWCETT (9) SUE ZIEGENFUSS - MARGARET GIEBELS - MICK FAWCETT - TIM RUNTING | 77 | 92.50 | 5-0-2 | 3.13 |
| 3 | A | SHEEDY (2) JANELLE CONROY - TEX SHEEDY - VAL HOLBROOK - NOEL BUGEIA | 69 | 90.13 | 5-0-2 | 2.47 |
| 4 | A | ZELLER (7) LYDIA GEORGE - JUDY ZELLER - BETTY THEODORE - ELIZABETH ZELLER | 64 | 88.13 | 5-0-2 | 1.91 |
| 5 | A | JENKINS (6) JOYCE O'BRIEN - PETER ROBBINS - VALERIE ROBBINS - JOAN JENKINS | 50 | 85.10 | 5-0-2 | 1.63 |
| 6 | B | JANSEN (11) PAUL JANSEN - GILLIAN MASON - ANN MCGHEE - ANNIE SHOTTER | -6 | 78.11 | 5-0-2 | 1.47 |
| 7 | B | COOPER (12) JOHN MOLLOY - PIERRE MARTIN - JOCELYN COOPER - ARIANE MCLEAN | 14 | 76.66 | 4-0-3 | 1.20 |
| 8 | A | ROLAND (3) VAL ROLAND - MICHAEL STONEMAN - JUNE GLENN - ALAN HAMILTON | 37 | 76.50 | 3-0-4 | 0.48 |
| 9 | B | BLOORE (15) SHERYL MATTHEWS - HELEN MANZAU - IAN BLOORE - PETER GORDON | 32 | 74.71 | 3-0-4 | 0.48 |
| 10 | A | HOEVENAARS (5) ANNA MONKS - FRED WHITAKER - MATTIE BALJET - MARCEL HOEVENAARS | 2 | 70.81 | 3-0-4 | 0.48 |
| 11 | B | CHANTLER (13) JIM STEVENS - SUSIE STEVENS - RHONDA CHANTLER - KEVIN CHAPMAN | -16 | 68.26 | 4-0-3 | 0.64 |
| 12 | A | MANN (4) GORDON KELLERMAN - PATRICIA MANN - JOHN MORRIS - BARRY KOSTER | -6 | 67.02 | 3-0-4 | 0.48 |
| 13 | A | BONNICK (10) MARIA RUTTIMAN - SA SMITH - PAUL SMITH - LES BONNICK | -3 | 66.48 | 3-0-4 | 0.48 |
| 14 | A | HOLMES (8) BARBARA HOLMES - WARREN HOLMES - JANICE BECKETT - EDGAR BECKETT | -23 | 64.48 | 3-1-3 | 0.56 |
| 15 | B | DAVIES (14) BOB DAVIES - DEBBIE GIBBARDS - GARY GIBBARDS - SIOBHAN DAVIES | -15 | 63.60 | 2-1-4 | 0.40 |
| 16 | B | BARBER (16) MERRYL TAYLOR - SHERRYL BARBER - MERL MAYES - MARY ALLAN | -61 | 55.77 | 3-0-4 | 0.48 |
| 17 | B | BRADWYN (19) PETER ERLANDSEN - HEATHER MEARES - SUE MITTERMAIR - JULIE-ANN BRADWYN | -66 | 54.00 | 2-1-4 | 0.40 |
| 18 | B | LOVE (17) JEAN MOETARA - SANDRA HILTON - JUDY HAPETA - BARBARA LOVE | -68 | 50.58 | 2-1-4 | 0.40 |
| 19 | B | SCOTT (20) CHRIS BYRNE - JOANNE SCOTT - MARITA WAERN - CHRISTINE POZZI | -70 | 48.80 | 2-0-5 | 0.32 |
| 20 | B | ROSSI (18) KERRY MCBRIDE - ELIZABETH ROSSI - STEPHANIE MORRIS - FREDA STAR | -107 | 33.67 | 0-0-7 | |
Click a team for all its matches.
