← Back to results for Surfers Congress
Show match-by-match results
Show full list of team members
Show pair datums
Hide team members
Surfers Swiss Teams (June 2026)
| Results after 6 of 6 matches | ||||||
|---|---|---|---|---|---|---|
| Place | Cat | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | A | RADKE (5) JENNY MCGOWAN - MICHELLE RADKE - BRONWYN MACLEOD - TERRY O'DEMPSEY | 96 | 85.56 | 5-1-0 | 5.05 |
| 2 | B | TOPFNER (11) BIJAN ASSAEE - JOHN RIVERS - LINDA NORMAN - GEORGE TOPFNER | 66 | 81.12 | 5-0-1 | 3.79 |
| 3 | A | BEANY BOYS (3) PAMELA EVANS - KERRY WOOD - CHARLES HOWARD - JAMES EVANS | 56 | 75.62 | 4-1-1 | 2.92 |
| 4 | A | BEATTIE (6) ANN LIU - USHER ZENG - ALAN RACE - PAT BEATTIE | 71 | 74.27 | 3-1-2 | 2.06 |
| 5 | A | POWELL (2) WINSTON GUYMER - PAUL SMITH - BILL POWELL - MARJORIE ASKEW | 81 | 71.46 | 3-0-3 | 1.63 |
| 6 | A | SWANSON (8) MERLE BOGATIE - JANE SWANSON - JOHN SEAR - SUE ROBINSON | 41 | 70.19 | 3-0-3 | 1.44 |
| 7 | A | WANZ (9) SHIRLEY WANZ - LYNLEY JENKINS - LIBBY PERSSON - LINDELL DAY | 12 | 64.08 | 3-0-3 | 0.68 |
| 8 | A | WILLIAMS (7) YVONNE KILVERT - JENNY MICHAEL - ANNTHEA MATHESON - DARIA WILLIAMS | 15 | 61.96 | 3-0-3 | 0.68 |
| 9 | B | SAWYER (10) ELAINE HENNIG - JUDITH WOODWARD - DOT PIDDINGTON - JENNIFER SAWYER | -9 | 58.91 | 3-0-3 | 0.68 |
| 10 | A | PISKO (4) FRANK HYMUS - KRYSTYNA HOMIK - TRISH ANAGNOSTOU - MARGARET PISKO | -4 | 58.78 | 3-0-3 | 0.68 |
| 11 | B | HAMILTON-REEN (13) CHRIS LEIVERS - ERNIE SCOTT - MARY SIMON - KEVIN HAMILTON-REEN | -14 | 57.72 | 3-0-3 | 0.68 |
| 12 | B | KRONENBERG (17) JENNY L WILLIAMS - ROBYN KRONENBERG - ALAN KESTENBERG - JOHN LEMARCHAND | -53 | 54.97 | 4-0-2 | 0.90 |
| 13 | B | REES (15) LINDA RICHARDS - JAN REES - JOHN ROLLS - LOIS ROLLS | -19 | 54.59 | 3-0-3 | 0.68 |
| 14 | B | BURKE (12) EVOL CRESSWELL - JULIET ROGERS - BRIAN BORRELL - DIMITY BURKE | -28 | 50.80 | 2-1-3 | 0.56 |
| 15 | A | BERGER (1) BEVERLEY WELCH - EDUARDO BESPROSVAN - TONY BERGER - EVA BERGER | -38 | 48.61 | 2-0-4 | 0.45 |
| 16 | B | BOOTH (18) DAISY BOOTH - GEORGE NICOLL - WAYNE MITCHELL - DIANA O'FERRALL | -41 | 45.84 | 1-0-5 | 0.22 |
| 17 | B | HOUSE (14) LIN STOCK - DI COURT - KEN MOSCHNER - SAFTICA POPA | -86 | 41.52 | 2-0-4 | 0.45 |
| 18 | B | FRASER (16) ANNE COSGRAVE - ALAN TOOHEY - PAULINE GREIG - LYNETTE FRASER | -146 | 24.00 | 0-0-6 | |
Click a team for all its matches.
