← Back to results for QCBC Teams
Show match-by-match results
Show full list of team members
Show pair datums
Hide team members
QCBC Under 150 Teams (July 2026)
| Results after 6 of 6 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | SHAH (1) VINA SHAH - NAREN SHAH - GAYLEEN TREVASKIS - JIM POPE | 74 | 82.39 | 5-0-1 | 2.01 |
| 2 | BEATTIE (8) JOE PEARCE - DAISY BOOTH - FIONA BEATTIE - DIANA O'FERRALL | 60 | 74.60 | 3-0-3 | 1.35 |
| 3 | DUNCAN (4) TRISH WRIGHT - JANET SMITH - KIT DUNCAN - TRACEY ARMOUR | 46 | 71.92 | 4-0-2 | 1.19 |
| 4 | LAWRENCE (2) SANDRA LAWRENCE - LOUISE BENNETT - ANNA OPRYSA - STEPHEN BENNETT | 42 | 71.56 | 4-0-2 | 0.95 |
| 5 | SHERRELL (5) SUE SHERRELL - JOSHUA DAVIS - MERLE THOMAS - GEORGE O'BRIEN | 88 | 70.39 | 3-0-3 | 0.35 |
| 6 | SMALBIL (9) CHANTELLE SMALBIL - NIGEL FELLOWS - ELIZABETH MORAN - KATHY VAN GEEST | 35 | 65.02 | 3-1-2 | 0.41 |
| 7 | O'REILLY (6) TERESA AVENIA - MIKE O'REILLY - LORNA GROVES - ADELE FIELDING | 0 | 61.20 | 3-2-1 | 0.47 |
| 8 | WARD (3) ROWAN WARD - CHRIS FERGUSON - EVE SIRIGOS - MAXIM WILSON | -14 | 60.25 | 3-2-1 | 0.47 |
| 9 | TOMLIN (10) LAURA TOMLIN - GREG TOMLIN - HELEN TOMLIN - KIM MENSFORTH | -20 | 53.25 | 2-0-4 | 0.23 |
| 10 | BYRNE (7) GEORGE COLLINGS - CAMIELLE MORAN - SIMON BYRNE - JANET MCKEOUGH | -44 | 45.83 | 1-0-5 | 0.12 |
| 11 | MOSS (11) THERESE NALLY - KAREN MOSS - TRICIA SCANLAN - GAYE OWEN | -66 | 44.47 | 2-0-4 | 0.23 |
| 12 | RICHARDSON (12) RUTH DESSES - SUSAN HALL - JULIE RICHARDSON - LIZ PETCHELL | -195 | 20.63 | 0-1-5 | 0.06 |
Click a team for all its matches.
