← Back to main Results page
Show match-by-match results
Show full list of team members
Show pair datums
Hide team members
Event Hand Records (PDFs)
Gympie Swiss Teams (October 2026)
| Results after 7 of 7 matches | ||||||
|---|---|---|---|---|---|---|
| Place | Cat | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | A | DAWES (3) INES DAWES - BRETT MIDDELBERG - DI JONES - DOUG BYRNES | 84 | 97.31 | 5-1-1 | 4.73 |
| 2 | A | BUSCH (1) PETER BUSCH - ADRIENNE KELLY - PIPPA HOOPER - ANDREW HOOPER | 82 | 94.30 | 5-0-2 | 3.50 |
| 3 | A | CLARKE (11) CATHY CLARKE - KATE BALMANNO - PAUL JENKINS - GLENDA VINCENT | 61 | 86.54 | 5-0-2 | 2.73 |
| 4 | A | MONKS (5) ANNA MONKS - FRED WHITAKER - PAUL JANSEN - ANNIE SHOTTER | 60 | 86.43 | 4-1-2 | 2.00 |
| 5 | A | DAVIES (13) JUDITH LEATHLEY - BOB DAVIES - LINDA LEE - PETER ZANKI | 51 | 85.44 | 5-0-2 | 1.76 |
| 6 | A | SCOTT (2) JULIE SCOTT - SHERYL CULLENWARD - ANN MELLINGS - DAVID HARRIS | 52 | 80.87 | 4-1-2 | 1.49 |
| 7 | B | MAGUIRE (19) NICKY MAGUIRE - KATHI VINCE - RUTH GREENTREE - LESLEY WILSON | 34 | 80.62 | 4-0-3 | 1.28 |
| 8 | A | VERITY (6) MARGARET BAZZAN - JEANETTE ROUGHLEY - JENNIFER HOLLINGWORTH - CAROLANN VERITY | 34 | 79.25 | 4-0-3 | 1.19 |
| 9 | B | BRADWYN (17) JULIE-ANN BRADWYN - PETER ERLANDSEN - SUE MITTERMAIR - JOHN ROGERS | 18 | 76.28 | 4-0-3 | 0.64 |
| 10 | A | BEHRENS (8) MICHELLE BEHRENS - PAMELA HAWKINS - HILARY FRENCH - GRACE MATHIAS | 0 | 73.34 | 5-0-2 | 0.80 |
| 11 | A | KINROSS (14) JAN KINROSS - ROSEMARY FLOQUET - BEV CONNELL - JOHN REITER | 7 | 73.07 | 4-1-2 | 0.72 |
| 12 | A | BECKETT (7) EDGAR BECKETT - JANICE BECKETT - DON ROBERTSON - MARGARET ROBERTSON | 15 | 71.30 | 3-0-4 | 0.48 |
| 13 | A | COOPER (9) JOCELYN COOPER - ARIANE MCLEAN - JOHN MOLLOY - GRAEME ALLAN | 3 | 71.10 | 3-1-3 | 0.56 |
| 14 | A | BUDGEON (12) JANINE BUDGEON - HELEN STANDFAST - CHARLENE FREDERIKSEN - JAN JONES | -1 | 68.81 | 3-0-4 | 0.48 |
| 15 | B | KITCHEN (18) JANE KITCHEN - ROSE FLETCHER - DIANA HEATLEY - DIETER BENDT | -43 | 65.11 | 5-0-2 | 0.80 |
| 16 | B | GIBBENS (16) PETER HAGAN - DIANA BANKS - JOAN REEVE - MOIRA GIBBENS | -4 | 63.65 | 2-1-4 | 0.40 |
| 17 | A | SHARDLOW (10) ROSS SHARDLOW - BRIAN CLARK - GARY WARDROP - PETER GRUYTHUYSEN | -21 | 63.52 | 2-1-4 | 0.40 |
| 18 | B | SMITH (24) CAROL SMITH - GLENN CHAPMAN - DEREK NANKIVELL - CORINNE PRYCE | -24 | 62.88 | 2-2-3 | 0.48 |
| 19 | B | MILLARD (23) MARK CORDATO - BARB ALLEN - ALAN ROUGHAN - SHAN HAMSON | -25 | 61.34 | 2-1-4 | 0.40 |
| 20 | A | KENT (4) JAY KENT - ROSEMARY CROWLEY - KAY KERR - NANNETTE JONES | -43 | 57.99 | 3-0-4 | 0.48 |
| 21 | B | GISSEL (22) GLENYS GISSEL - BERNADETTE BAXTER - MARIA WOOD - TERTIA BRINK | -57 | 51.35 | 1-0-6 | 0.16 |
| 22 | B | O'DONNELL (21) LORNA O'DONNELL - GREG MURRAY - MAGGIE MURRAY - BEA O'SHEA | -67 | 49.73 | 2-0-5 | 0.32 |
| 23 | B | PETTIT (15) RENATE PETTIT - MERVYN RETTKE - RUDY MEYER - CHRIS FARR | -104 | 40.26 | 1-0-6 | 0.16 |
| 24 | B | DAVIDSON (20) JENZ DAVIDSON - MARTIN VINCE - KAYLENE LINGARD - RODNEY CARTWRIGHT | -112 | 39.51 | 1-0-6 | 0.16 |
Click a team for all its matches.
