← Back to results for Toowoomba Kings Birthday Long Weekend
Show match-by-match results
Show full list of team members
Show pair datums
Hide team members
Hiley-McCutcheon Teams (October 2026)
| Results after 8 of 8 matches | ||||||
|---|---|---|---|---|---|---|
| Place | Cat | Team | Imps | VPs | W‑D‑L | Red pts |
| 1 | A | FOX (8) RICHARD FOX - CHRISTINE NEWBERY - LYN TRACEY - RICHARD SPELMAN | 191 | 117.95 | 7-0-1 | 10.70 |
| 2 | A | ASKEW (2) MARJORIE ASKEW - BILL POWELL - PAUL SMITH - WINSTON GUYMER | 140 | 110.97 | 6-1-1 | 8.06 |
| 3 | A | COLLINS (3) PAUL COLLINS - SUE O'BRIEN - RAELENE CLARK - TONY TRELOAR | 103 | 103.80 | 6-0-2 | 6.23 |
| 4 | A | JEFFERY (5) HOWARD JEFFERY - LIZ JEFFERY - ALISON HANSON - REX HANSON | 77 | 97.16 | 5-1-2 | 4.67 |
| 5 | B | HENDERSON (16) TREVOR HENDERSON - JOHN CHURCHETT - HEMA DE ZOYSA - SHANAAL DE ZOYSA | 66 | 93.14 | 5-0-3 | 3.81 |
| 6 | A | WILLIAMS (7) ERIN WATERHOUSE - DARIA WILLIAMS - AMBER NOONAN - MERLE BOGATIE | 72 | 92.21 | 4-0-4 | 3.05 |
| 7 | A | RUNTING (1) TIM RUNTING - PATRICK BUGLER - LARRY MOSES - NIKOLAS MOORE | 56 | 91.05 | 4-1-3 | 2.96 |
| 8 | A | RADKE (6) MICHELLE RADKE - BRONWYN MACLEOD - TERRY O'DEMPSEY - JENNY MCGOWAN | 28 | 90.51 | 5-1-2 | 3.10 |
| 9 | B | HOCKING (15) SHAYNE PALFREYMAN - CATHRYN HOCKING - PHILIP HOCKING - SONYA PALFREYMAN | 60 | 88.45 | 4-0-4 | 2.43 |
| 10 | B | PRENTICE (14) MARGARET PRENTICE - NEIL STRUTTON - HELEN CHAMBERLIN - VICKI FOOTS | 27 | 88.16 | 5-0-3 | 1.75 |
| 11 | B | STONEMAN (12) MICHAEL STONEMAN - VAL ROLAND - LYNNE LAYTON - ASTRID KORFGEN | 28 | 87.08 | 5-0-3 | 1.75 |
| 12 | B | HARTWIG (10) DENISE HARTWIG - MAVIS SIMPSON - JOHN MORRIS - PETER LYONS | 42 | 84.95 | 4-0-4 | 1.40 |
| 13 | B | DUKE (17) HENRY EASTMENT - KATHY DUKE - DENNIS LINCOLN - JULIE PIGDON - LYN VARY | 58 | 83.01 | 2-1-5 | 0.88 |
| 14 | B | PEREIRA (11) EUGENE PEREIRA - PETER NILSSON - JACQUI DUDUROVIC - YOLANDE CORONEO | 7 | 81.27 | 4-0-4 | 1.40 |
| 15 | C | ZIEGENFUSS (18) SUE ZIEGENFUSS - JILL DUNNING - MICK FAWCETT - MARGARET GIEBELS | 5 | 81.04 | 4-0-4 | 1.40 |
| 16 | B | WATSON (13) DEBBIE GIBBARDS - GARY GIBBARDS - SHIRLEY WATSON - CHRIS WATSON | -23 | 75.33 | 4-0-4 | 1.40 |
| 17 | C | THORNE (21) TONY THORNE - ELIZABETH THORNE - NGAIRE WILLS - DAVID ROBERTS - LAWRENCE PRICE | -28 | 73.40 | 3-0-5 | 1.05 |
| 18 | B | JENKINS (9) JOAN JENKINS - ROBYN CLARK - JACK ROHDE - LEX RANKE | -28 | 71.91 | 3-1-4 | 1.22 |
| 19 | A | RILEY (4) ANNE RILEY - GARY LYNN - HELEN TOOTELL - PETER TOOTELL | -20 | 71.89 | 1-3-4 | 0.88 |
| 20 | C | CURIN (22) PAULINE CURIN - KERRY GIBSON - OLIVER DASHWOOD - TERRY SHEEDY | -53 | 70.74 | 4-0-4 | 1.40 |
| 21 | C | LOVE (20) BARBARA LOVE - JUDY HAPETA - SANDRA HILTON - GLENYS TIPLER | -40 | 70.10 | 3-0-5 | 1.05 |
| 22 | C | MCDOWELL (23) CHRIS MCDOWELL - CECILY BARRACK - JENNIFER MCDOWELL - ANGE BETTESS | -42 | 69.26 | 2-2-4 | 1.05 |
| 23 | C | NIELSEN (25) EILEEN NIELSEN - MEREDITH BUNN - KARIN GLENNING - MARGO MIRANDA | -123 | 59.44 | 3-0-5 | 1.05 |
| 24 | C | EDWARDS (19) DAVID EDWARDS - RUTH HANSON - GWENDOLINE FRANCIS - DIANA DRUMMOND | -134 | 54.96 | 2-1-5 | 0.88 |
| 25 | C | BARBER (26) SHERRYL BARBER - CAROL MCANULTY - THISTLE ANDERSON - HEATHER MEARES | -185 | 45.82 | 2-0-6 | 0.70 |
| 26 | C | ROSSI (24) ELIZABETH ROSSI - MARY ANDERSON - ROB ANDERSON - FRANCES BROWN | -284 | 26.40 | 1-0-7 | 0.35 |
Click a team for all its matches.
