Qld Open Teams — RADKE
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Qld Open Teams - Match 1 | MUNRO (44) | -19 | 4.03 | 40 |
| Qld Open Teams - Match 2 | SNOOK (29) | -41 | 0.42 | 54 |
| Qld Open Teams - Match 3 | CALDWELL (48) | 5 | 11.94 | 50 |
| Qld Open Teams - Match 4 | SCHMIDT (43) | 6 | 12.29 | 42 |
| Qld Open Teams - Match 5 | SHARDLOW (34) | -10 | 6.41 | 48 |
| Qld Open Teams - Match 6 | OWENS (18) | 21 | 16.42 | 41 |
| Qld Open Teams - Match 7 | CLARK (25) | 31 | 18.25 | 29 |
| Qld Open Teams - Match 8 | MALES (10) | 15 | 15.00 | 20 |
| Qld Open Teams - Match 9 | DAWSON (3) | -21 | 3.58 | 29 |
| Totals | -13 | 88.34 |
Click a match for this team's boards in it.
