Qld Open Teams — MORRIS
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Qld Open Teams - Match 1 | RAMSDEN (51) | 32 | 18.40 | 8 |
| Qld Open Teams - Match 2 | DUDUROVIC (19) | 6 | 12.29 | 6 |
| Qld Open Teams - Match 3 | MALINAS (27) | -15 | 5.00 | 17 |
| Qld Open Teams - Match 4 | PEREIRA (38) | -5 | 8.06 | 22 |
| Qld Open Teams - Match 5 | FOX (11) | -37 | 0.90 | 37 |
| Qld Open Teams - Match 6 | SHERRELL (54) | -2 | 9.19 | 36 |
| Qld Open Teams - Match 7 | SNOOK (29) | -7 | 7.37 | 38 |
| Qld Open Teams - Match 8 | MUNRO (44) | 1 | 10.41 | 38 |
| Qld Open Teams - Match 9 | WILSON (52) | -4 | 8.42 | 42 |
| Totals | -31 | 80.04 |
Click a match for this team's boards in it.
