Qld Open Teams — DAWSON
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Qld Open Teams - Match 1 | PALFREYMAN (30) | 4 | 11.58 | 22 |
| Qld Open Teams - Match 2 | MALES (10) | 29 | 17.93 | 8 |
| Qld Open Teams - Match 3 | KNOX (39) | 3 | 11.20 | 8 |
| Qld Open Teams - Match 4 | GEARING (5) | -17 | 4.50 | 19 |
| Qld Open Teams - Match 5 | THOMPSON (41) | 11 | 13.89 | 16 |
| Qld Open Teams - Match 6 | JIM MARTIN (16) | -13 | 5.54 | 20 |
| Qld Open Teams - Match 7 | MORGAN (12) | 13 | 14.46 | 19 |
| Qld Open Teams - Match 8 | ERLANDSON (31) | -12 | 5.82 | 19 |
| Qld Open Teams - Match 9 | RADKE (17) | 21 | 16.42 | 14 |
| Totals | 39 | 101.34 |
Click a match for this team's boards in it.
