Qld Open Teams — PEREIRA
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Qld Open Teams - Match 1 | FOX (11) | -1 | 9.59 | 28 |
| Qld Open Teams - Match 2 | SHOTTER (33) | 0 | 10.00 | 30 |
| Qld Open Teams - Match 3 | CLARK (25) | 19 | 15.97 | 18 |
| Qld Open Teams - Match 4 | MORRIS (24) | 5 | 11.94 | 16 |
| Qld Open Teams - Match 5 | JIM MARTIN (16) | -4 | 8.42 | 18 |
| Qld Open Teams - Match 6 | JENKINS (22) | -10 | 6.41 | 25 |
| Qld Open Teams - Match 7 | THOMPSON (41) | 25 | 17.22 | 17 |
| Qld Open Teams - Match 8 | MILLAR MAGIC (9) | 19 | 15.97 | 12 |
| Qld Open Teams - Match 9 | HUTTON (1) | -26 | 2.59 | 18 |
| Totals | 27 | 98.11 |
Click a match for this team's boards in it.
