Qld Open Teams — FAWCETT
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Qld Open Teams - Match 1 | BUGEIA (15) | -15 | 5.00 | 38 |
| Qld Open Teams - Match 2 | GEARING (5) | -18 | 4.26 | 46 |
| Qld Open Teams - Match 3 | SCHMIDT (43) | 10 | 13.59 | 39 |
| Qld Open Teams - Match 4 | OLSEN (7) | -18 | 4.26 | 44 |
| Qld Open Teams - Match 5 | OWENS (18) | 8 | 12.96 | 41 |
| Qld Open Teams - Match 6 | JEFFRIES (36) | 18 | 15.74 | 35 |
| Qld Open Teams - Match 7 | LENNOX (46) | -26 | 2.59 | 42 |
| Qld Open Teams - Match 8 | CALDWELL (48) | 12 | 14.18 | 36 |
| Qld Open Teams - Match 9 | DARIA WILLIAMS (32) | 4 | 11.58 | 36 |
| Totals | -25 | 84.16 |
Click a match for this team's boards in it.
