Qld Open Teams — EVANS
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Qld Open Teams - Match 1 | BRAKE (35) | 42 | 19.69 | 3 |
| Qld Open Teams - Match 2 | HUTTON (1) | 6 | 12.29 | 4 |
| Qld Open Teams - Match 3 | CARMEL MARTIN (13) | 18 | 15.74 | 3 |
| Qld Open Teams - Match 4 | STRONG (4) | 9 | 13.28 | 3 |
| Qld Open Teams - Match 5 | PARKER (2) | -4 | 8.42 | 4 |
| Qld Open Teams - Match 6 | RENWICK (40) | 18 | 15.74 | 2 |
| Qld Open Teams - Match 7 | PALFREYMAN (30) | -39 | 0.66 | 8 |
| Qld Open Teams - Match 8 | JIM MARTIN (16) | 20 | 16.20 | 5 |
| Qld Open Teams - Match 9 | FOX (11) | -2 | 9.19 | 7 |
| Totals | 68 | 111.21 |
Click a match for this team's boards in it.
