Qld Open Pairs — JACQUI DUDUROVIC / ANDREW SLATER
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 1 | GENEVIEVE BURKE / DENISE ROZNER (77) | 323.7 | 55.1% | 27 |
| Qld Open Pairs - Match 2 | YVONNE KILVERT / NEVEN BURICA (18) | 285.0 | 48.5% | 36 |
| Qld Open Pairs - Match 3 | SAMEER PANDYA / GEOFF SAXBY (64) | 387.0 | 65.8% | 12 |
| Qld Open Pairs - Match 4 | JIM WOOD / JENNI BUCKLEY (29) | 304.0 | 51.7% | 14 |
| Qld Open Pairs - Match 5 | KULDIP BEDI / GERARD SHORE (38) | 275.0 | 43.7% | 25 |
| Qld Open Pairs - Match 6 | ANNA BELL / ANNE NOTHLING (50) | 268.0 | 42.5% | 38 |
| Qld Open Pairs - Match 7 | VAL ROLAND / MARTIN CARTER (95) | 376.7 | 59.8% | 29 |
| Qld Open Pairs - Match 8 | HELMUT GEYER / PEERAPAN MASLEN (68) | 343.0 | 54.4% | 21 |
| Qld Open Pairs - Match 9 | JANELLE CONROY / GEOFF TAYLOR (34) | 487.2 | 77.3% | 7 |
| Qld Open Pairs - Match 10 | RICHARD WARD / THERESE TULLY (2) | 204.0 | 32.4% | 13 |
| Qld Open Pairs - Match 11 | JENNY MICHAEL / VAL HOLBROOK (21) | 226.0 | 35.9% | 31 |
| Qld Open Pairs - Match 12 | DAVID SMITH / TONY HUTTON (1) | 350.1 | 55.6% | 27 |
| Totals | 3,829.8 |
Click a match for this pair's boards in it.
