Qld Open Pairs — JOCELYN COOPER / ARIANE MCLEAN
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 1 | JIM MARTIN / LYN MARTIN (5) | 101.3 | 17.2% | 86 |
| Qld Open Pairs - Match 2 | MARY ROSE RAMSDEN / SANDY PATTERSON (80) | 333.0 | 56.6% | 82 |
| Qld Open Pairs - Match 3 | SUE ROHRIG / FRANCES LIMMAGE (74) | 266.0 | 45.2% | 84 |
| Qld Open Pairs - Match 4 | CAROLANN VERITY / JENNIFER HOLLINGWORTH (58) | 214.0 | 36.4% | 84 |
| Qld Open Pairs - Match 5 | GENEVIEVE BURKE / DENISE ROZNER (77) | 324.0 | 51.4% | 82 |
| Qld Open Pairs - Match 6 | LYNNE LAYTON / ASTRID KORFGEN (65) | 261.0 | 41.4% | 82 |
| Qld Open Pairs - Match 7 | JOHN MCROBERTS / CHRIS POHLE (87) | 428.0 | 67.9% | 73 |
| Qld Open Pairs - Match 8 | MARGARET LANE / JANE LENNOX (79) | 366.0 | 58.1% | 71 |
| Qld Open Pairs - Match 9 | YVONNE KILVERT / NEVEN BURICA (18) | 262.4 | 41.7% | 73 |
| Qld Open Pairs - Match 10 | DI RIGANO / ANTHONY MILLS (48) | 194.0 | 30.8% | 79 |
| Qld Open Pairs - Match 11 | IAN JARVIS / SUZANNE DAVIS (86) | 367.0 | 58.3% | 76 |
| Qld Open Pairs - Match 12 | MICHELE RAU / MARTIN PEARCE (81) | 372.7 | 59.2% | 71 |
| Totals | 3,489.4 |
Click a match for this pair's boards in it.
