Qld Open Pairs — BARRY WILLIAMS / JULIA MARLER
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 1 | GORDON KELLERMAN / PATRICIA MANN (28) | 201.3 | 34.2% | 77 |
| Qld Open Pairs - Match 2 | PETER SCHMIDT / JOHN RIVERS (63) | 271.0 | 46.1% | 77 |
| Qld Open Pairs - Match 3 | MIKE O'REILLY / TERESA AVENIA (88) | 325.0 | 55.3% | 65 |
| Qld Open Pairs - Match 4 | MARGARET GIEBELS / MICK FAWCETT (56) | 406.0 | 69.1% | 38 |
| Qld Open Pairs - Match 5 | JOAN JENKINS / EVELYNE MANDER (36) | 282.0 | 44.8% | 46 |
| Qld Open Pairs - Match 6 | MARGIE KNOX / CARMEL WIKMAN (51) | 192.0 | 30.5% | 69 |
| Qld Open Pairs - Match 7 | CHRIS SNOOK / DENISE HARTWIG (30) | 282.6 | 44.9% | 70 |
| Qld Open Pairs - Match 8 | SANDRA HILTON / GLENYS TIPLER (66) | 354.0 | 56.2% | 67 |
| Qld Open Pairs - Match 9 | BARBARA LOVE / JUDY HAPETA (70) | 433.0 | 68.7% | 44 |
| Qld Open Pairs - Match 10 | JIM WOOD / JENNI BUCKLEY (29) | 330.0 | 52.4% | 43 |
| Qld Open Pairs - Match 11 | DAVID SYDES / ROBIN BISHOP (73) | 305.0 | 48.4% | 42 |
| Qld Open Pairs - Match 12 | TREVOR DWERRYHOUSE / ROBYN CLARK (42) | 323.4 | 51.3% | 43 |
| Totals | 3,705.2 |
Click a match for this pair's boards in it.
