Qld Open Pairs — LUKE WILSON / FRAN MARTIN
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 1 | THEO ARMENIS / BEVERLY JARVIS (32) | 342.9 | 58.3% | 16 |
| Qld Open Pairs - Match 2 | NOEL BUGEIA / TEX SHEEDY (12) | 241.0 | 41.0% | 48 |
| Qld Open Pairs - Match 3 | LEIGH OWENS / JAN SMITH (15) | 357.0 | 60.7% | 25 |
| Qld Open Pairs - Match 4 | CHRIS SNOOK / DENISE HARTWIG (30) | 381.0 | 64.8% | 11 |
| Qld Open Pairs - Match 5 | VANESSA BREWIS / GREG LEE (8) | 217.0 | 34.4% | 38 |
| Qld Open Pairs - Match 6 | DON CAMERON / JAN RANDALL (27) | 216.0 | 34.3% | 53 |
| Qld Open Pairs - Match 7 | ERIN WATERHOUSE / KRYSTYNA HOMIK (17) | 340.4 | 54.0% | 52 |
| Qld Open Pairs - Match 8 | MICHAEL STONEMAN / ANN MCGHEE (26) | 306.0 | 48.6% | 53 |
| Qld Open Pairs - Match 9 | JOHN ERLANDSON / RHONDDA DEAN (54) | 409.3 | 65.0% | 33 |
| Qld Open Pairs - Match 10 | ANNA BELL / ANNE NOTHLING (50) | 315.0 | 50.0% | 36 |
| Qld Open Pairs - Match 11 | HELMUT GEYER / PEERAPAN MASLEN (68) | 211.0 | 33.5% | 53 |
| Qld Open Pairs - Match 12 | JANELLE CONROY / GEOFF TAYLOR (34) | 266.3 | 42.3% | 59 |
| Totals | 3,602.9 |
Click a match for this pair's boards in it.
