Qld Open Pairs — SUE SHERRELL / JOSHUA DAVIS
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 1 | WENDY GIBSON / CHRIS WOOLLEY (40) | 299.7 | 51.0% | 41 |
| Qld Open Pairs - Match 2 | CONNIE SCHOUTROP / EWA KOWALCZYK (14) | 307.0 | 52.2% | 37 |
| Qld Open Pairs - Match 3 | JULIET ROGERS / DOT PIDDINGTON (55) | 327.0 | 55.6% | 31 |
| Qld Open Pairs - Match 4 | RAELENE CLARK / MARGARET MILLAR (11) | 292.0 | 49.7% | 30 |
| Qld Open Pairs - Match 5 | JOHN MORRIS / PETER LYONS (31) | 197.0 | 31.3% | 57 |
| Qld Open Pairs - Match 6 | CAROLANN VERITY / JENNIFER HOLLINGWORTH (58) | 148.0 | 23.5% | 80 |
| Qld Open Pairs - Match 7 | GENEVIEVE BURKE / DENISE ROZNER (77) | 454.6 | 72.2% | 63 |
| Qld Open Pairs - Match 8 | CHRIS SNOOK / DENISE HARTWIG (30) | 305.0 | 48.4% | 62 |
| Qld Open Pairs - Match 9 | DEANNE GASKILL / TILLEY THILLAINATHAN (61) | 300.2 | 47.7% | 66 |
| Qld Open Pairs - Match 10 | MICHAEL STONEMAN / ANN MCGHEE (26) | 287.0 | 45.6% | 67 |
| Qld Open Pairs - Match 11 | LES BONNICK / JULIE-ANN BRADWYN (52) | 202.0 | 32.1% | 75 |
| Qld Open Pairs - Match 12 | LYNNE LAYTON / ASTRID KORFGEN (65) | 340.8 | 54.1% | 75 |
| Totals | 3,460.3 |
Click a match for this pair's boards in it.
