Qld Open Pairs — SHAYNE PALFREYMAN / SONYA PALFREYMAN
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 5 | USHER ZENG / ANN LIU (93) | 371.0 | 58.9% | 88 |
| Qld Open Pairs - Match 6 | CHARLIE LU / MARTIN QIN (20) | 378.0 | 60.0% | 87 |
| Qld Open Pairs - Match 7 | NIKOLAS MOORE / RACHEL LANGDON (10) | 343.9 | 54.6% | 86 |
| Qld Open Pairs - Match 8 | JILL MAGEE / TERRY STRONG (3) | 216.0 | 34.3% | 87 |
| Qld Open Pairs - Match 9 | MICHAEL GEARING / HEATH WATKINS (91) | 130.4 | 20.7% | 91 |
| Qld Open Pairs - Match 10 | MARGIE KNOX / CARMEL WIKMAN (51) | 298.0 | 47.3% | 92 |
| Qld Open Pairs - Match 11 | LOU TILLOTSON / ROGER WEATHERED (9) | 346.0 | 54.9% | 91 |
| Qld Open Pairs - Match 12 | ANNETTE HOGAN / SALLY HALL (71) | 417.8 | 66.3% | 90 |
| Totals | 2,501.2 |
Click a match for this pair's boards in it.
