Qld Open Pairs — USHER ZENG / ANN LIU
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| Qld Open Pairs - Match 5 | SHAYNE PALFREYMAN / SONYA PALFREYMAN (92) | 259.0 | 41.1% | 92 |
| Qld Open Pairs - Match 6 | JAMES EVANS / PAMELA EVANS (19) | 289.0 | 45.9% | 92 |
| Qld Open Pairs - Match 7 | KATHLEEN CLIFFORD / OLIVER GOODMAN (60) | 287.3 | 45.6% | 93 |
| Qld Open Pairs - Match 8 | MICHELLE RADKE / BRONWYN MACLEOD (24) | 456.0 | 72.4% | 88 |
| Qld Open Pairs - Match 9 | RALPH PARKER / MAGNUS MOREN (89) | 374.0 | 59.4% | 88 |
| Qld Open Pairs - Match 10 | JONATHAN SILBERBERG / SIEGFRIED KONIG (22) | 320.0 | 50.8% | 88 |
| Qld Open Pairs - Match 11 | JIM MARTIN / LYN MARTIN (5) | 326.0 | 51.8% | 87 |
| Qld Open Pairs - Match 12 | NIKOLAS MOORE / RACHEL LANGDON (10) | 395.6 | 62.8% | 86 |
| Totals | 2,706.9 |
Click a match for this pair's boards in it.
