Qld Open Teams - 3rd-4th Play-off — RENWICK
| Match | Opponent | Imps | |
|---|---|---|---|
| Qld Open Teams - 3rd-4th Play-off - Match 1 | GEARING (2) | 33 | |
| Qld Open Teams - 3rd-4th Play-off - Match 2 | GEARING (2) | 16 | |
| Totals | 49 |
Click a match for this team's boards in it.
| Match | Opponent | Imps | |
|---|---|---|---|
| Qld Open Teams - 3rd-4th Play-off - Match 1 | GEARING (2) | 33 | |
| Qld Open Teams - 3rd-4th Play-off - Match 2 | GEARING (2) | 16 | |
| Totals | 49 |
Click a match for this team's boards in it.