Toowong Novice Pairs — MICHELE FLEMING / KIM STORIE
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| TOOWONG NOVICE PAIRS - Match 1 | FIONA BEATTIE / JOE PEARCE (13) | 111.0 | 61.7% | 6 |
| TOOWONG NOVICE PAIRS - Match 2 | JOHN NOTHDURFT / JOANNE SCOTT (12) | 88.0 | 48.9% | 9 |
| TOOWONG NOVICE PAIRS - Match 3 | CHRIS POHLE / JOHN MCROBERTS (24) | 120.0 | 66.7% | 5 |
| TOOWONG NOVICE PAIRS - Match 4 | WENDY GAY / GRANVILLE GAY (3) | 101.0 | 56.1% | 3 |
| TOOWONG NOVICE PAIRS - Match 5 | BELINDA CUNNINGHAM / TRACY MARTIN (18) | 56.0 | 31.1% | 10 |
| TOOWONG NOVICE PAIRS - Match 6 | MARIA MILLS / STEPHEN MILLS (11) | 61.0 | 33.9% | 17 |
| TOOWONG NOVICE PAIRS - Match 7 | TERESA AVENIA / PAULINE SWAN (26) | 117.0 | 65.0% | 13 |
| TOOWONG NOVICE PAIRS - Match 8 | JULIE COLLINS / GERRY COLLINS (21) | 95.0 | 52.8% | 10 |
| Totals | 749.0 |
Click a match for this pair's boards in it.
