BBC Under 500 Pairs — PETER MUNRO / PETER GRINLAUBS
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| BBC UNDER 500 PAIRS - Match 1 | SUE HERBERT / CHERYL WEBSTER (9) | 72.0 | 45.0% | 16 |
| BBC UNDER 500 PAIRS - Match 2 | DOV BERNS / SANDRA BERNS (16) | 71.0 | 44.4% | 17 |
| BBC UNDER 500 PAIRS - Match 3 | GILL PHILLIPPO / WAL BRAKE (7) | 100.0 | 62.5% | 9 |
| BBC UNDER 500 PAIRS - Match 4 | SAMEER PANDYA / MAGDALENA KOWALCZYK (15) | 67.0 | 41.9% | 14 |
| BBC UNDER 500 PAIRS - Match 5 | JACINTA LEE / JENNY THOMPSON (21) | 76.0 | 47.5% | 17 |
| BBC UNDER 500 PAIRS - Match 6 | JAMSHID VAZIRZADEH / HELEN BARAN (14) | 77.3 | 48.3% | 15 |
| BBC UNDER 500 PAIRS - Match 7 | MICHAEL CLIBBON / MARGOT FABIAN (19) | 58.0 | 36.3% | 19 |
| Totals | 521.3 |
Click a match for this pair's boards in it.
