BBC Novice Pairs — GAEL MCLEOD / KIM MENSFORTH
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| BBC NOVICE PAIRS - Match 1 | TRACEY ARMOUR / JANET SMITH (2) | 58.0 | 40.3% | 16 |
| BBC NOVICE PAIRS - Match 2 | TREVOR REID / HELEN KLIEVE (5) | 87.0 | 60.4% | 11 |
| BBC NOVICE PAIRS - Match 3 | HELEN TOMLIN / GREG TOMLIN (10) | 40.0 | 27.8% | 17 |
| BBC NOVICE PAIRS - Match 4 | JULIE COLLINS / PAMELA DEAKIN (15) | 64.0 | 44.4% | 19 |
| BBC NOVICE PAIRS - Match 5 | SANDRA LAWRENCE / CHRISTINE JENSEN (6) | 71.0 | 49.3% | 17 |
| BBC NOVICE PAIRS - Match 6 | JULIE RICHARDSON / RUTH DESSES (20) | 106.0 | 73.6% | 12 |
| BBC NOVICE PAIRS - Match 7 | MARIA MILLS / STEPHEN MILLS (3) | 58.7 | 40.7% | 15 |
| Totals | 484.7 |
Click a match for this pair's boards in it.
