BBC Novice Pairs — KAREN MOSS / MICHELLE NALLY
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| BBC NOVICE PAIRS - Match 1 | SANDRA LAWRENCE / CHRISTINE JENSEN (6) | 115.0 | 79.9% | 1 |
| BBC NOVICE PAIRS - Match 2 | HELEN TOMLIN / GREG TOMLIN (10) | 95.0 | 66.0% | 1 |
| BBC NOVICE PAIRS - Match 3 | MARTIN MURRAY / LAURA TOMLIN (11) | 68.0 | 47.2% | 1 |
| BBC NOVICE PAIRS - Match 4 | TRACEY ARMOUR / JANET SMITH (2) | 52.0 | 36.1% | 3 |
| BBC NOVICE PAIRS - Match 5 | KAREN COLLIER / CATHY CLIFFORD (13) | 77.0 | 53.5% | 2 |
| BBC NOVICE PAIRS - Match 6 | DIANNE RUSS / KAREN HORNSBY (8) | 47.0 | 32.6% | 6 |
| BBC NOVICE PAIRS - Match 7 | JULIE COLLINS / PAMELA DEAKIN (15) | 70.9 | 49.2% | 7 |
| Totals | 524.9 |
Click a match for this pair's boards in it.
