BBC Novice Pairs — TRACEY ARMOUR / JANET SMITH
| Match | Opponent | Matchpoints | Percentage | Cum. Rank |
|---|---|---|---|---|
| BBC NOVICE PAIRS - Match 1 | GAEL MCLEOD / KIM MENSFORTH (12) | 86.0 | 59.7% | 4 |
| BBC NOVICE PAIRS - Match 2 | MARIA MILLS / STEPHEN MILLS (3) | 76.0 | 52.8% | 2 |
| BBC NOVICE PAIRS - Match 3 | DAISY BOOTH / FIONA BEATTIE (4) | 88.0 | 61.1% | 2 |
| BBC NOVICE PAIRS - Match 4 | KAREN MOSS / MICHELLE NALLY (16) | 92.0 | 63.9% | 2 |
| BBC NOVICE PAIRS - Match 5 | DIANNE RUSS / KAREN HORNSBY (8) | 87.0 | 60.4% | 1 |
| BBC NOVICE PAIRS - Match 6 | KAREN COLLIER / CATHY CLIFFORD (13) | 74.0 | 51.4% | 1 |
| BBC NOVICE PAIRS - Match 7 | ALLIE HAYS / JANET LEGGO (7) | 54.3 | 37.7% | 2 |
| Totals | 557.3 |
Click a match for this pair's boards in it.
