Northern Suburbs Imp Pairs (October 2026)

Results after 12 of 12 matches
Place Cat Pair Names ImpsVPsW‑D‑L Red pts
1 A KIM MORRISON / PAUL HOOYKAAS (1) 116.64 158.02 9-1-2 9.37
2 A PAUL COLLINS / IAN AFFLICK (5) 103.93 156.08 10-2-0 7.54
3 A JIM MARTIN / LYN MARTIN (11) 69.10 142.24 6-3-3 5.31
4 A NIKOLAS MOORE / RACHEL LANGDON (10) 61.24 137.29 7-1-4 4.10
5 A KEN DAWSON / ADRIENNE KELLY (7) 50.67 137.19 7-1-4 3.50
6 A RICHARD FOX / CHRISTINE NEWBERY (14) 45.25 135.55 7-1-4 3.14
7 A KATHY MALES / GREER TUCKER (8) 42.08 134.84 7-0-5 2.79
8 A ABBY WANIGARATNE / CARMEL MARTIN (13) 47.30 134.02 7-0-5 2.61
9 A CHRIS HILL / NEVILLE FRANCIS (3) 35.17 132.09 7-1-4 2.59
10 A RALPH PARKER / JENNY HAY (6) 41.19 132.05 7-1-4 2.49
11 A TERE WOTHERSPOON / SIEGFRIED KONIG (12) 39.94 130.03 6-1-5 2.18
12 A LYN TRACEY / RICHARD SPELMAN (24) 26.68 128.43 7-0-5 2.24
13 A SUE O'BRIEN / MARGARET MILLAR (4) 28.97 127.63 5-2-5 1.95
14 A JACQUI DUDUROVIC / ANDREW SLATER (19) 23.44 126.35 7-0-5 2.14
15 A WENDY GIBSON / CHRIS WOOLLEY (23) 23.10 124.99 4-3-5 1.24
16 A JOHN MORRIS / PETER LYONS (18) 10.08 124.15 7-0-5 1.58
17 A TERRY STRONG / JILL MAGEE (2) 10.88 123.33 6-1-5 1.46
18 A ANNETTE CORKHILL / LILLY JIA (20) 3.49 122.15 5-2-5 1.35
19 B MAGDALENA KOWALCZYK / SAMEER PANDYA (38) 19.08 121.35 5-1-6 1.24
20 A JAN MALINAS / BRONWYN MACLEOD (16) 0.71 121.15 6-1-5 1.46
21 A ROBYN CLARK / JAN ARGENT (25) -1.95 119.95 6-1-5 1.46
22 A ERROL MILLER / MARIA SETIYAWAN (17) -3.86 119.51 6-1-5 1.46
23 B JENNIFER VICKERS / WAL BRAKE (31) -8.36 119.40 7-1-4 1.69
24 A JOAN JENKINS / BARRY WILLIAMS (26) 10.53 119.30 5-1-6 1.24
25 A RAELENE CLARK / EVELYNE MANDER (27) 2.62 119.21 4-1-7 1.01
26 B PAUL BRAKE / DEBBIE MCKENZIE (30) -5.34 118.93 4-1-7 1.01
27 A MICHELLE RADKE / VANESSA BREWIS (21) -1.86 118.91 5-0-7 1.12
28 A CONNIE SCHOUTROP / EWA KOWALCZYK (9) -6.77 118.48 5-3-4 1.46
29 A KULDIP BEDI / GARY MALINAS (15) -9.21 118.30 7-1-4 1.69
30 B JANELLE WILLIAMSON / JIM WILLIAMSON (33) -12.14 117.68 7-1-4 1.69
31 B ANN SAUER / REX MEADOWCROFT (32) -11.18 115.93 5-0-7 1.12
32 A LEX RANKE / ROBERTA TAIT (22) -18.40 113.65 4-1-7 1.01
33 B DEANNE GASKILL / MARY STALEY (28) -23.63 110.99 5-0-7 1.12
34 B ROSS SHARDLOW / MELVA LEAL (29) -38.78 108.00 5-0-7 1.12
35 B PETER MUNRO / WARREN MALES (34) -34.38 107.70 3-2-7 0.90
36 B ROWAN WARD / GERALDINE HOWARD (37) -41.72 106.67 4-2-6 1.12
37 B SANDRA MULCAHY / INTA DEVINE (35) -46.78 103.87 4-1-7 1.01
38 B KIT DUNCAN / TRISH WRIGHT (40) -47.07 103.35 2-2-8 0.68
39 B SHEENA DE JAGER MILES / BEVERLEY FAWCETT-SMITH (41) -90.37 94.32 4-1-7 1.01
40 B BARBARA LOVE / ROBYN BRAZIER (36) -80.27 94.09 3-1-8 0.79
41 B GRAHAM WHITE / HELEN MCCABE (42) -110.55 89.91 2-1-9 0.56
42 B JOYCE GARTON / AILSA STEIN (39) -235.49 47.50 0-0-12

Click a pair for all its matches.