Brisbane Zone Interclub Teams - Open
Pair Datums
This lists pairs who have played 4 or more matches. List all pairs.
| Rank | Pair | Imps | Opponent Avg. Imps |
Matches Played | Modified Datum |
Modified Datum per Board |
|---|---|---|---|---|---|---|
| 1 | LARRY MOSES / NIKOLAS MOORE | 83 | -8.9 | 7 | 78.6 | 1.4036 |
| 2 | JOHN KELLY / TONY TRELOAR | 39 | -1.4 | 7 | 38.3 | 0.6839 |
| 3 | LYNETTE CROOKALL / DENNIS LEE | 43 | -11.1 | 7 | 37.4 | 0.6679 |
| 4 | DOUG MATTHEW / KEN CLEM | 37 | -0.3 | 7 | 36.9 | 0.6589 |
| 5 | THERESE TULLY / JULIE STOCKLEY | 33 | 1.9 | 7 | 33.9 | 0.6054 |
| 6 | RON CLARK / JOHN GOUGH | 21 | -6.0 | 7 | 18.0 | 0.3214 |
| 7 | CHRIS WOOLLEY / WENDY GIBSON | 10 | 14.1 | 7 | 17.1 | 0.3054 |
| 8 | JANE FARQUHAR / HEROLD RIENSTRA | -2 | 12.0 | 7 | 4.0 | 0.0714 |
| 9 | JUDI SUNMAN / HELEN MCLAUCHLAN | -3 | 9.9 | 7 | 1.9 | 0.0339 |
| 10 | TRISH WRIGHT / KIT DUNCAN | -19 | 9.9 | 7 | -14.1 | -0.2518 |
| 11 | ROBYN WELLS / CHRISTINE THOMAS | -28 | -3.1 | 7 | -29.6 | -0.5286 |
| 12 | JEFF BORG / HELEN BARAN | -28 | -5.4 | 7 | -30.7 | -0.5482 |
| 13 | ARNE JONSBERG / JOHN LAHEY | -31 | 0.3 | 7 | -30.9 | -0.5518 |
| 14 | JACQUI DUDUROVIC / ANDREW SLATER | -43 | -5.6 | 7 | -45.8 | -0.8179 |
| 15 | MICK FAWCETT / MARGARET GIEBELS | -54 | 1.1 | 7 | -53.4 | -0.9536 |
| 16 | MARGARET MILLAR / SUE O'BRIEN | -58 | -7.3 | 7 | -61.6 | -1.1000 |
