Toowoomba Swiss Teams — WRIGHT
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Toowoomba Swiss Teams - Match 1 | BROWNLIE (14) | 41 | 19.58 | 1 |
| Toowoomba Swiss Teams - Match 2 | HARTWIG (3) | -6 | 7.71 | 4 |
| Toowoomba Swiss Teams - Match 3 | ROBERTS (7) | -26 | 2.59 | 7 |
| Toowoomba Swiss Teams - Match 4 | FRASER (10) | -44 | 0.10 | 11 |
| Toowoomba Swiss Teams - Match 5 | CURIN (6) | -25 | 2.78 | 13 |
| Toowoomba Swiss Teams - Match 6 | STEGER (13) | -29 | 2.07 | 13 |
| Totals | -89 | 34.83 |
Click a match for this team's boards in it.
