Noosa Imp Pairs — ROWAN WARD / JULIE CARROLL
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Noosa Imp Pairs - Match 1 | DON ROBERTSON / MARGARET ROBERTSON (23) | -0.80 | 9.64 | 28 |
| Noosa Imp Pairs - Match 2 | JULIE SCOTT / ELIZABETH VAN VUGT (29) | -11.80 | 5.70 | 37 |
| Noosa Imp Pairs - Match 3 | SHERYL CULLENWARD / ANN MELLINGS (13) | -2.96 | 8.92 | 39 |
| Noosa Imp Pairs - Match 4 | ANNE NOTHLING / ANNA BELL (22) | -15.88 | 4.50 | 46 |
| Noosa Imp Pairs - Match 5 | RON JADACH / PETER HEDISON (52) | -4.72 | 8.20 | 45 |
| Noosa Imp Pairs - Match 6 | SUZ CHENEY / PAM SCHILLER (45) | -3.48 | 8.92 | 47 |
| Noosa Imp Pairs - Match 7 | SUE SMITH / DAVID SARTEN (27) | -7.88 | 7.12 | 49 |
| Noosa Imp Pairs - Match 8 | JOHN ROLLS / LOIS ROLLS (38) | 17.28 | 15.75 | 44 |
| Noosa Imp Pairs - Match 9 | JILL RANKINE / JUDY WALLACE (43) | 8.48 | 12.88 | 35 |
| Noosa Imp Pairs - Match 10 | CAROL SMITH / GLENN CHAPMAN (51) | -29.00 | 1.25 | 45 |
| Noosa Imp Pairs - Match 11 | LORNA O'DONNELL / GREG MURRAY (48) | -23.24 | 2.75 | 48 |
| Noosa Imp Pairs - Match 12 | THERESE KNAUER / SUE LEDLIE (50) | 22.07 | 17.00 | 47 |
| Totals | -51.93 | 102.63 |
Click a match for this pair's boards in it.
