Noosa Imp Pairs — JOHN LUCK / IVY LUCK
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Noosa Imp Pairs - Match 1 | JOANNE MCCARTHY / GAYNA RYAN (33) | -13.52 | 5.00 | 41 |
| Noosa Imp Pairs - Match 2 | JANELLE KIPPING / GRACE MATHIAS (25) | 1.49 | 10.36 | 36 |
| Noosa Imp Pairs - Match 3 | THERESE KNAUER / SUE LEDLIE (50) | 18.60 | 16.25 | 24 |
| Noosa Imp Pairs - Match 4 | KATHRYN KELLY / JAN FORD (47) | 24.64 | 17.75 | 10 |
| Noosa Imp Pairs - Match 5 | CAROL SMITH / GLENN CHAPMAN (51) | 18.24 | 16.00 | 7 |
| Noosa Imp Pairs - Match 6 | MAUREEN JAKES / TIM RIDLEY (9) | 3.40 | 11.08 | 4 |
| Noosa Imp Pairs - Match 7 | ABBY WANIGARATNE / CARMEL MARTIN (11) | -0.84 | 9.64 | 5 |
| Noosa Imp Pairs - Match 8 | ALISON DAWSON / ELIZABETH ZELLER (5) | -18.72 | 3.75 | 12 |
| Noosa Imp Pairs - Match 9 | MICHELLE RADKE / FAY STANTON (12) | 13.32 | 14.65 | 7 |
| Noosa Imp Pairs - Match 10 | GREG LEE / VANESSA BREWIS (6) | 2.52 | 11.08 | 8 |
| Noosa Imp Pairs - Match 11 | IAN AFFLICK / GEORGE BILSKI (1) | -10.76 | 6.05 | 10 |
| Noosa Imp Pairs - Match 12 | JOHN STACEY / BEVERLEY STACEY (15) | -3.52 | 8.56 | 13 |
| Totals | 34.85 | 130.17 |
Click a match for this pair's boards in it.
