Noosa Imp Pairs — ADAM RUTKOWSKI / JUDY MARKS
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Noosa Imp Pairs - Match 1 | ROBYN PALETHORPE / JULIE STOCKLEY (34) | 21.00 | 16.75 | 5 |
| Noosa Imp Pairs - Match 2 | JUDY VANN / LOUISE GREENFIELD (39) | -15.40 | 4.75 | 22 |
| Noosa Imp Pairs - Match 3 | ABBY WANIGARATNE / CARMEL MARTIN (11) | -5.24 | 8.20 | 27 |
| Noosa Imp Pairs - Match 4 | JULIE SCOTT / ELIZABETH VAN VUGT (29) | -0.80 | 9.64 | 28 |
| Noosa Imp Pairs - Match 5 | ANNE NOTHLING / ANNA BELL (22) | 4.52 | 11.80 | 25 |
| Noosa Imp Pairs - Match 6 | MICHAEL HUDDART / JEAN PEARCE (30) | 10.40 | 13.60 | 17 |
| Noosa Imp Pairs - Match 7 | JOANNE MCCARTHY / GAYNA RYAN (33) | -13.20 | 5.35 | 27 |
| Noosa Imp Pairs - Match 8 | JANELLE KIPPING / GRACE MATHIAS (25) | 4.60 | 11.80 | 21 |
| Noosa Imp Pairs - Match 9 | MARK MILLER / LORRAINE MILLER (31) | -6.88 | 7.48 | 29 |
| Noosa Imp Pairs - Match 10 | AMANDA HARBURG / CAROLINE COLLIE (28) | -28.68 | 1.25 | 39 |
| Noosa Imp Pairs - Match 11 | SUZ CHENEY / PAM SCHILLER (45) | 15.48 | 15.25 | 31 |
| Noosa Imp Pairs - Match 12 | TRUDY RYAN / JOHN FINKELSTEIN (44) | -0.72 | 9.64 | 32 |
| Totals | -14.92 | 115.51 |
Click a match for this pair's boards in it.
