Results - Last 90 Days |
DATE | SESSION | |||
24-FEB-25 | MONDAY MORNING - SECTION B (24-FEB-25) | Results | Board Summary | Detailed Boards Analysis |
24-FEB-25 | MONDAY NIGHT - SECTION A (24-FEB-25) | Results | Board Summary | Detailed Boards Analysis |
20-APR-25 | BBC EASTER CONGRESS | Results | ||
13-APR-25 | QLD GRADED TEAMS | Results | ||
12-APR-25 | GYMPIE CONGRESS 2025 | Results | ||
5-APR-25 | DALBY APRIL CONGRESS | Results | ||
29-MAR-25 | QLD WOMEN'S TRIALS | Results | ||
29-MAR-25 | QLD SENIOR TRIALS | Results | ||
23-MAR-25 | TOOWOOMBA BUTLER PAIRS | Results | ||
22-MAR-25 | SURFERS UNDER 500 / NOVICE CONGRESS | Results | ||
16-MAR-25 | SUNSHINE COAST GRADED TEAMS | Results | ||
14-MAR-25 | QLD OPEN TRIALS | Results | ||
2-MAR-25 | TOOWONG X-IMP OPEN PAIRS AND NOVICE PAIRS | Results | ||
1-MAR-25 | QLD MIXED TEAMS | Results | ||
25-FEB-25 | CALOUNDRA CONGRESS | Results | ||
23-FEB-25 | NORTHERN SUBURBS X-IMP PAIRS | Results | ||
25-JAN-25 | KENMORE PAIRS AND TEAMS CONGRESS | Results |
List events: Last 7 days Last 30 days Last 90 days Last 365 days