Club Logo

QUEENSLAND EVENTS


TOOWOOMBA NOVICE TEAMS - MATCH 4

Team 7 - FISHER Team
    Home Table   Away Table     Pair Datums  
  JAN LINDAU
KAYE FISHER
  TREVOR HENDERSON
CARMEL CATON
 
  CHRIS FARR
SHELLEY FARR
  LORRIE ROBINSON
MARILYN OAKROOT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 251: HENDERSON Team 4H E10-620 3S N850   -570-11   30-122 
Board 261: HENDERSON Team 4NT E12-690 3NT E12690   00   -490-55 
Board 271: HENDERSON Team 4S N11450 4S N11-450   00       
Board 281: HENDERSON Team 6NT W1150 4H W10420   47010   -36092 
Board 291: HENDERSON Team 4NT N9-100 3NT S11-660   -760-13   630-12-1 
Board 301: HENDERSON Team 2H N7-50 3H N850   00   -801-1 
Board 311: HENDERSON Team 3H N9140 5DX W8-500   -360-8   702-10 
Board 321: HENDERSON Team 3NT N9400 3NT N11-460   -60-2   4000-2 
Total-24  -17-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results