Club Logo

QUEENSLAND EVENTS


GYMPIE TEAMS - MATCH 4

Team 3 - STONEMAN Team
    Home Table   Away Table     Pair Datums  
  MICHAEL STONEMAN
VAL ROLAND
  ROSEMARY GREEN
KEN DAWSON
 
  DAVID HARRIS
TIMOTHY RIDLEY
  PATRICK BUGLER
TIM RUNTING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: GREEN Team 3NT W9-400 3NT E10430   301   -370-12 
Board 21: GREEN Team 4H W10-420 5HX E10-100   -520-11   100-110 
Board 31: GREEN Team 4C N9-50 5CX N11-550   -600-12   -10-1-11 
Board 41: GREEN Team 4H W9100 3C N7200   3007   -3009-3 
Board 51: GREEN Team 2NT S5-300 2NT S7100   -200-5   -10-73 
Board 61: GREEN Team 3S N8-50 1NT E790   401   -4002 
Board 71: GREEN Team 5H N11650 4H S10-620   301   65001 
Board 81: GREEN Team 5S N9-100 4S N950   -50-2   -10-31 
Total-20  -14-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results