Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 4

Team 22 - QCBC 12 Team
    Home Table   Away Table     Pair Datums  
  EVELYNE MANDER
JOAN JENKINS
  ANDREW SLATER
JOAN MILLS
 
  JIM TAYLOR
DEIDRE TAYLOR
  LEX RANKE
JACK ROHDE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1517: ARANA 2 Team 3C W6150 3D E5-200   -50-2   1201-2 
Board 1617: ARANA 2 Team 2NT S10180 2NT S8-120   602   11020 
Board 1717: ARANA 2 Team 4H S9-50 2H S9-140   -190-5   50-3-3 
Board 1817: ARANA 2 Team 5D W12-420 5SX S9500   802   -46011 
Board 1917: ARANA 2 Team 3NT S10430 2NT S10-180   2506   23052 
Board 2017: ARANA 2 Team 3NT N11660 6C N11100   76013   500412 
Board 2117: ARANA 2 Team 6NT E12-990 6NT E12990   00   -830-44 
Board 2217: ARANA 2 Team 3S S6-150 3H W7-200   -350-8   90-6-3 
Board 2317: ARANA 2 Team 4S N9-100 5C E11600   50011   30-412 
Board 2417: ARANA 2 Team 4S W11-450 4S E11450   00   -380-22 
Board 2517: ARANA 2 Team 4H W8200 2D N750   2506   -1051 
Board 2617: ARANA 2 Team 4H S12680 4H S12-680   00       
Board 2717: ARANA 2 Team 4H N7-150 4C S8100   -50-2   -70-21 
Board 2817: ARANA 2 Team 3NT W7100 1D W10130   2306   -1907-2 
Total29  425 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results