Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT 2021 - MATCH 4

Team 40 - TOOWONG 4 SAXBY
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
SUMANT HANDA
  SUE HERBERT
JUDITH MILLINER
 
  UNIS SULIMAN
STEVEN PARKES
  GEOFF SAXBY
SAMEER PANDYA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1537: BBC 5 HERBERT 3D E850 4C N9100   1504   -5032  
Board 1637: BBC 5 HERBERT 5H E12-680 6H E11-100   -780-13   -560-3-12  
Board 1737: BBC 5 HERBERT 5D N11400 4S N10-420   -20-1   2404-5  
Board 1837: BBC 5 HERBERT 3H W7100 2S S9-140   -40-1   900-2  
Board 1937: BBC 5 HERBERT 2NT W7100 2NT W9150   2506   -4043  
Board 2037: BBC 5 HERBERT 6C S121370 4D N12-170   120015   330144  
Board 2137: BBC 5 HERBERT 2C N7-100 1NT S9-150   -250-6   40-4-3  
Board 2237: BBC 5 HERBERT 4H W10-620 4H W8-200   -820-13   -20-12-6  
Board 2337: BBC 5 HERBERT 4H S11650 4H S11-650   00   5204-4  
Board 2437: BBC 5 HERBERT 4H E10-420 2H W10170   -250-6   -190-6-1  
Board 2537: BBC 5 HERBERT 4H N9-50 4H N8100   502   -5002  
Board 2637: BBC 5 HERBERT 2NT N8120 2S N9-140   -20-1   -204-4  
Board 2737: BBC 5 HERBERT 3NT W9-400 3NT W10430   301   -41001  
Board 2837: BBC 5 HERBERT 2NT W750 3C E8-50   00   201-1  
Total-13  9-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results