Club Logo

QUEENSLAND EVENTS


BRISBANE ZONE GNOT FINAL - MATCH 2

Team 42 - SUNNYBANK 3
    Home Table   Away Table     Pair Datums  
  ANNE LOVETT
ROBYN CHIPPINDALL
  ANNETTE HYLAND
PETER STRIDE
 
  STEVE WOODROW
JOHN HENDERSON
  KATH SEEFELD
LEE PITT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1521: REDCLIFFE 1 2D W10-130 2D W7-50   -180-5   -100-1-4  
Board 1621: REDCLIFFE 1 4H E10-620 3S N850   -570-11   -180-10-4  
Board 1721: REDCLIFFE 1 3NT E11-460 3NT E11460   00   -420-11  
Board 1821: REDCLIFFE 1 2NT E9-150 3NT E8-50   -200-5   -2102-6  
Board 1921: REDCLIFFE 1 5D S11400 4S W11650   105014   -1501111  
Board 2021: REDCLIFFE 1 4H W10-620 6H E10-200   -820-13   -310-7-11  
Board 2121: REDCLIFFE 1 1NT E11-210 2C W9110   -100-3   -120-30  
Board 2221: REDCLIFFE 1 4S N11450 6S N12-980   -530-11   660-5-8  
Board 2321: REDCLIFFE 1 2H E9-140 3H W9140   00   -30-33  
Board 2421: REDCLIFFE 1 3NT E6150 5D W10-50   1003   -104-2  
Board 2521: REDCLIFFE 1 4S E8200 4S E9-100   1003   -707-5  
Board 2621: REDCLIFFE 1 3NT W11-660 3NT W12690   301   -65001  
Board 2721: REDCLIFFE 1 3D N11150 5D N11-400   -250-6   200-2-5  
Board 2821: REDCLIFFE 1 3H N7-200 2H S9-140   -340-8   40-6-3  
Total-41  -14-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results