Club Logo

QUEENSLAND EVENTS


A TEAMS - MATCH 4

Team 1 - SMITH
    Home Table   Away Table     Pair Datums  
  SUE SMITH
DAVID SMITH
  HUGH GILBERG
SUZIE BRAITHWAITE
 
  PAUL HOOYKAAS
ANDREW BRAITHWAITE
  RACHEL LANGDON
KIM MORRISON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: BRAITHWAITE 2D S9110 2D S9-110   00        
Board 26: BRAITHWAITE 2S S9140 1NT N9-150   -100   170-11  
Board 36: BRAITHWAITE 3C N7-100 3C N7100   00        
Board 46: BRAITHWAITE 3NT E10-630 3NT E11660   301   -65010  
Board 56: BRAITHWAITE 3NT N12690 3NT N11-660   301   69001  
Board 66: BRAITHWAITE 3NT S10430 6NT S10100   53011   430011  
Board 76: BRAITHWAITE 4H E10-620 4H W10620   00   -320-77  
Board 86: BRAITHWAITE 4S W13-510 5S W11450   -60-2   -470-1-1  
Board 96: BRAITHWAITE 3H S9140 3H S9-140   00   702-2  
Board 106: BRAITHWAITE 1NT S8120 1NT S8-120   00        
Board 116: BRAITHWAITE 4S N9-50 4S N10-420   -470-10   110-4-7  
Total1  -1010 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results