TOOWOOMBA NOVICE TEAMS - MATCH 5
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 WITENDEN Team | 6 DUNCAN Team | 4 E | AH | 8 | 200 | -9 | 9 | |||
2 MINCHIN Team | 4 BECKWITH Team | 3 S | 7D | 10 | 170 | -10 | 10 | |||
3 FLANIGAN Team | 14 KELLY Team | 4 N | 9D | 9 | 100 | -13 | 13 | |||
4 BECKWITH Team | 2 MINCHIN Team | 4 S | AC | 11 | 650 | 10 | -10 | |||
5 FISHER Team | 10 MULHERIN Team | 4 S | AC | 11 | 650 | 0 | 0 | |||
6 DUNCAN Team | 1 WITENDEN Team | 4 N | AS | 10 | 620 | 9 | -9 | |||
7 PEREIRA Team | 12 ORRIN Team | 4 S | AC | 10 | 620 | 10 | -10 | |||
8 THORNE Team | 13 STEELE Team | 3 N | 9D | 11 | 200 | -9 | 9 | |||
9 CORY Team | 16 BUREY Team | 4 S | AC | 11 | 650 | 1 | -1 | |||
10 MULHERIN Team | 5 FISHER Team | 4 N | 9D | 11 | 650 | 0 | 0 | |||
11 KEMP Team | 15 LONG Team | 4 E | AH | 8 | 200 | 1 | -1 | |||
12 ORRIN Team | 7 PEREIRA Team | 3 N | 7C | 10 | 170 | -10 | 10 | |||
13 STEELE Team | 8 THORNE Team | 4 N | JD | 10 | 620 | 9 | -9 | |||
14 KELLY Team | 3 FLANIGAN Team | 4 N | 9D | 11 | 650 | 13 | -13 | |||
15 LONG Team | 11 KEMP Team | 3 N | AS | 10 | 170 | -1 | 1 | |||
16 BUREY Team | 9 CORY Team | 4 S | JS | 10 | 620 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 3 |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 2 |
4 by NS | = | 620 | 2 |
4 by EW | -2 | 200 | 2 |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 170 | 2 |
4 by NS | -1 | -100 | 1 |