TOOWOOMBA NOVICE TEAMS - MATCH 6
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HENDERSON Team | 5 HOSFIELD Team | 3NT E | 3D | 10 | 630 | -11 | 11 | |||
4 VARY Team | 14 KEMP Team | 3![]() | 5D | 7 | 200 | 9 | -9 | |||
5 HOSFIELD Team | 1 HENDERSON Team | 2NT W | 5S | 8 | 120 | 11 | -11 | |||
13 DAVEY Team | 9 COX Team | 3NT E | 5S | 7 | 200 | 8 | -8 | |||
6 HORNE Team | 3 ROBERTS Team | 3NT E | 6D | 7 | 200 | 3 | -3 | |||
11 MUNT Team | 12 LUTTON Team | 3NT E | 6D | 9 | 600 | -10 | 10 | |||
12 LUTTON Team | 11 MUNT Team | 2![]() | 6D | 9 | 140 | 10 | -10 | |||
14 KEMP Team | 4 VARY Team | 2![]() | 8D | 6 | 200 | -9 | 9 | |||
8 WITENDEN Team | 2 DRUMMOND Team | 2NT E | 9D | 7 | 100 | -3 | 3 | |||
2 DRUMMOND Team | 8 WITENDEN Team | 2![]() | AS | 6 | 200 | 3 | -3 | |||
7 FISHER Team | 10 BROWN Team | 2![]() | AS | 6 | 200 | 3 | -3 | |||
10 BROWN Team | 7 FISHER Team | 2![]() | AS | 7 | 100 | -3 | 3 | |||
3 ROBERTS Team | 6 HORNE Team | 2NT E | JH | 7 | 100 | -3 | 3 | |||
9 COX Team | 13 DAVEY Team | 2NT E | JH | 8 | 120 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
2![]() | -2 | 200 | 2 |
3![]() | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 2 |
2NT by EW | -1 | 100 | 2 |
2![]() | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | = | -120 | 1 |
2![]() | +1 | -140 | 1 |
2![]() | -2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |