TOOWOOMBA SWISS TEAMS - MATCH 6
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -410
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 DAVEY Team | 17 NIXON Team | 5 E | 4D | 11 | 600 | -9 | 9 | |||
13 SPENCE Team | 14 DRUMMOND Team | 3 S | 6S | 9 | 140 | 12 | -12 | |||
9 HARTWIG Team | 1 MELLINGS Team | 5 E | 9H | 11 | 600 | -7 | 7 | |||
15 MINCHIN Team | 8 ROSE Team | 3 E | 9H | 11 | 150 | -13 | 13 | |||
11 MCROBERTS Team | 2 LARSEN Team | 5X E | 9H | 12 | 950 | -8 | 8 | |||
5 RANKE Team | 10 DAVIDSON Team | 5 E | 9H | 12 | 620 | -1 | 1 | |||
6 BUCKLEY Team | 12 WIPPELL Team | 4 N | AD | 9 | 100 | 11 | -11 | |||
8 ROSE Team | 15 MINCHIN Team | 4 N | AD | 10 | 620 | 13 | -13 | |||
1 MELLINGS Team | 9 HARTWIG Team | 5 S | AD | 8 | 300 | 7 | -7 | |||
7 KEATING Team | 16 HARTMAN Team | 5 E | AS | 11 | 600 | -7 | 7 | |||
10 DAVIDSON Team | 5 RANKE Team | 5 E | AS | 11 | 600 | 1 | -1 | |||
12 WIPPELL Team | 6 BUCKLEY Team | 5 E | AS | 11 | 600 | -11 | 11 | |||
4 EASTMENT Team | 3 STONEMAN Team | 5 E | AS | 11 | 600 | -15 | 15 | |||
14 DRUMMOND Team | 13 SPENCE Team | 5 E | AS | 11 | 600 | -12 | 12 | |||
2 LARSEN Team | 11 MCROBERTS Team | 5 E | AS | 11 | 600 | 8 | -8 | |||
3 STONEMAN Team | 4 EASTMENT Team | 4 N | KC | 10 | 620 | 15 | -15 | |||
17 NIXON Team | 18 DAVEY Team | 4 N | KC | 8 | 200 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | +2 | -150 | 1 |
4 by NS | -2 | -200 | 1 |
5 by NS | -3 | -300 | 1 |
5 by EW | = | -600 | 8 |
5 by EW | +1 | -620 | 1 |
5X by EW | +1 | -950 | 1 |